Our economic projections table summarises our main scenario GDP and inflation projections.
Share of 2022 world GDP | Real GDP Growth | Consumer Price Inflation | ||||||
PPP | MER | 2023p | 2024p | 2025-2028p | 2023p | 2024p | 2025-2028p | |
Global (Market Exchange Rate ("MER")) | 100% | 2.3 | 2.4 | 2.6 | 4.7 | 3.1 | 2.5 | |
Global (Purchasing Power Parity ("PPP") rate) |
100% | 2.7 | 2.9 | 2.9 | 4.7 | 3.1 | 2.5 | |
G7 | 30.4% | 43.7% | 1.1 | 1.1 | 1.7 | 4.6 | 2.4 | 2.0 |
E7 | 37.3% | 29.2% | 4.3 | 4.4 | 4.0 | 4.6 | 3.9 | 3.2 |
United States | 15.6% | 25.4% | 1.4 | 1.0 | 1.9 | 4.4 | 2.5 | 2.1 |
China | 18.5% | 18.1% | 5.3 | 5.0 | 4.3 | 2.1 | 2.3 | 2.2 |
Japan | 3.8% | 4.2% | 1.2 | 1.1 | 0.7 | 2.6 | 1.6 | 1.5 |
United Kingdom | 2.3% | 3.1% | 0.1 | 1.0 | 1.6 | 6.6 | 2.3 | 2.0 |
Eurozone | 10.5% | 12.2% | 0.8 | 1.3 | 1.6 | 5.3 | 2.7 | 1.9 |
Germany | 3.3% | 4.1% | 0.2 | 1.3 | 1.6 | 6.2 | 2.8 | 2.0 |
France | 2.3% | 2.8% | 0.6 | 1.1 | 1.5 | 5.1 | 2.5 | 1.8 |
Italy | 1.9% | 2.0% | 0.6 | 0.9 | 1.1 | 5.5 | 2.3 | 1.9 |
Spain | 1.4% | 1.4% | 1.5 | 1.7 | 1.9 | 4.1 | 2.6 | 1.8 |
Netherlands | 0.8% | 1.0% | 1.2 | 1.2 | 1.6 | 4.0 | 3.8 | 2.0 |
Ireland | 0.4% | 0.5% | 4.6 | 3.4 | 2.6 | 4.9 | 2.2 | 1.9 |
Portugal | 0.3% | 0.3% | 1.0 | 1.8 | 2.0 | 5.5 | 2.7 | 1.9 |
Greece | 0.2% | 0.2% | 2.2 | 1.8 | 1.5 | 4.2 | 2.5 | 1.8 |
Poland | 1.0% | 0.7% | 0.6 | 2.9 | 3.4 | 12.4 | 6.4 | 3.0 |
Russia | 2.9% | 2.2% | -0.8 | 0.9 | 1.1 | 6.3 | 4.7 | 4.0 |
Turkey | 2.1% | 0.9% | 2.2 | 3.1 | 2.7 | 46.9 | 30.7 | 16.0 |
Australia | 1.0% | 1.7% | 1.6 | 1.9 | 2.6 | 5.1 | 2.8 | 2.6 |
India | 7.3% | 3.4% | 5.5 | 6.6 | 6.2 | 5.2 | 4.8 | 4.6 |
Indonesia | 2.5% | 1.3% | 4.8 | 5.0 | 5.0 | 4.0 | 3.3 | 3.3 |
South Korea | 1.7% | 1.7% | 1.4 | 2.4 | 2.2 | 3.4 | 2.1 | 1.9 |
Brazil | 2.3% | 1.9% | 1.1 | 1.6 | 2.7 | 5.2 | 4.5 | 3.1 |
Canada | 1.4% | 2.1% | 1.2 | 1.5 | 1.9 | 3.8 | 2.1 | 1.9 |
Mexico | 1.8% | 1.4% | 1.8 | 1.9 | 2.0 | 5.8 | 4.1 | 3.1 |
South Africa | 0.6% | 0.4% | 0.4 | 1.6 | 1.9 | 5.8 | 4.7 | 4.6 |
Nigeria | 0.8% | 0.5% | 2.9 | 2.9 | 2.8 | 19.2 | 14.3 | 11.1 |
Saudi Arabia | 1.3% | 1.1% | 2.9 | 3.1 | 2.5 | 2.7 | 2.2 | 1.7 |
e: Estimate, p: Projection
Sources: PwC UK and global analysis, national statistical authorities, EIKON from Refinitiv, IMF, Consensus Economics, the OECD, EBRD and The Economist Intelligence Unit. Our projections are a weighted average of projections from these sources. They also incorporate inputs from select teams across the PwC network. ‘MER’ refers to market exchange rates and ‘PPP’ is purchasing power parity. All inflation projections refer to the Consumer Price Index (CPI) unless otherwise stated. The table above form our main scenario projections and are therefore subject to considerable uncertainties. PwC recommends that our clients look at a range of alternative scenarios particularly for economies where there may be a high degree of volatility and uncertainty.
Current rate (Last change) |
Expectation | Next meeting | |
Federal Reserve | 4.75 - 5.00% (March 2023) | Rising to between 5.0% and 5.5% | May 2-3 |
European Central Bank | 3.25% (March 2023) | Rising to between 3.5% and 4.0% | May-11 |
Bank of England | 4.25% (March 2023) | Rising to between 4.0% and 4.5% | May-04 |
China has been the world’s most populated country for several centuries. But in 2023 India is expected to reach an important milestone and overtake China as the world’s most populated country.
Today, China’s economy is almost three times larger than India’s (in PPPs) while the US is more than double its size. However, India’s rapidly growing population will help it close these gaps, with India set to account for close to a quarter of the increase in the world’s working age population in 2023. In 2017 we predicted in our World in 2050 report that India would overtake the US as the world’s second largest economy over the next 30 years.
India will overtake China as the world's most populated country in 2023