Our economic projections table summarises our main scenario GDP and inflation projections.
Share of 2020 world GDP | Real GDP growth | Consumer Price Inflation | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
PPP | MER | 2021e | 2022p | 2023p | 2024-2027p | 2021e | 2022p | 2023p | 2024-2027p | |
Global (Market Exchange Rate ("MER")) | 100.0% | 5.8 | 3.2 | 3.1 | 2.6 | 3.4 | 5.7 | 3.1 | 2.3 | |
Global (Purchasing Power Parity ("PPP") rate) | 100.0% | 6.1 | 3.0 | 3.5 | 3.0 | 3.9 | 6.6 | 3.7 | 2.6 | |
G7 | 31.1% | 45.5% | 5.0 | 3.0 | 2.2 | 1.4 | 3.3 | 5.6 | 2.6 | 2.0 |
E7 | 36.9% | 27.4% | 7.5 | 3.5 | 4.5 | 4.6 | 3.4 | 5.8 | 3.8 | 2.7 |
United States | 15.8% | 24.6% | 5.6 | 3.0 | 2.4. | 1.7 | 4.7 | 6.6 | 3.0 | 2.5 |
China | 18.3% | 17.5% | 8.1 | 5.0 | 5.2 | 5.1 | 0.8 | 2.2 | 2.3 | 2.0 |
Japan | 4.0% | 5.9% | 1.8 | 2.6 | 1.8 | 0.6 | -0.2 | 1.4 | 0.9 | 0.9 |
United Kingdom | 2.2% | 3.2% | 7.2 | 3.8 | 1.6 | 1.5 | 2.5 | 7.4 | 4.4 | 2.0 |
Eurozone | 10.6% | 13.4% | 5.3 | 3.3 | 2.4 | 1.4 | 2.4 | 5.1 | 2.1 | 1.6 |
Germany |
3.4% | 4.5% | 2.8 | 2.5 | 2.6 | 1.2 | 3.1 | 5.2 | 2.4 | 1.8 |
France |
2.3% | 3.1% | 6.9 | 3.4 | 1.7 | 1.4 | 1.9 | 3.9 | 1.9 | 1.3 |
Italy |
1.9% | 2.2% | 6.5 | 3.4 | 2.0 | 1.0 | 1.8 | 5.8 | 1.9 | 1.3 |
Spain |
1.4% | 1.5% | 4.7 | 5.1 | 3.4 | 1.7 | 3.0 | 6.3 | 1.7 | 1.7 |
Netherlands |
0.8% | 1.1% | 4.6 | 3.3 | 1.9 | 1.7 | 2.5 | 6.1 | 2.0 | 1.9 |
Ireland |
0.4% | 0.5% | 14.8 | 4.3 | 3.9 | 2.9 | 2.2 | 5.0 | 2.4 | 2.0 |
Portugal |
0.3% | 0.3% | 4.8 | 4.8 | 2.6 | 2.0 | 1.0 | 3.4 | 1.7 | 1.4 |
Greece |
0.2% | 0.2% | 8.0 | 3.5 | 3.6 | 1.5 | 0.8 | 3.5 | 1.4 | 1.8 |
Poland | 1.0% | 0.7% | 5.5 | 4.0 | 4.0 | 3.0 | 4.9 | 9.4 | 6.8 | 3.0 |
Russia | 3.1% | 1.7% | 4.6 | -15.0 | -0.5 | 1.7 | 8.4 | 20.7 | 8.7 | 4.0 |
Turkey | 1.9% | 0.8% | 10.0 | 2.2 | 3.2 | 3.3 | 19.1 | 55.2 | 21.1 | 8.5 |
Australia | 1.0% | 1.6% | 4.3 | 4.1 | 3.1 | 2.6 | 2.8 | 4.1 | 2.5 | 2.4 |
India | 6.8% | 3.1% | 9.1 | 7.6 | 6.2 | 6.2 | 5.9 | 5.6 | 4.9 | 4.0 |
Indonesia | 2.5% | 1.2% | 3.5 | 5.2 | 5.3 | 5.4 | 1.6 | 3.2 | 3.3 | 3.0 |
South Korea | 1.8% | 1.9% | 4.0 | 3.0 | 2.6 | 2.5 | 2.4 | 3.2 | 1.8 | 1.9 |
Brazil | 2.4% | 1.7% | 4.8 | 0.5 | 1.6 | 2.1 | 10.1 | 6.3 | 3.9 | 3.2 |
Canada | 1.4% | 1.9% | 4.7 | 3.8 | 2.9 | 1.5 | 3.3 | 5.1 | 2.6 | 2.1 |
Mexico | 1.8% | 1.3% | 5.4 | 1.9 | 2.3 | 2.0 | 7.4 | 5.4 | 3.7 | 3.0 |
South Africa | 0.6% | 0.4% | 5.0 | 1.9 | 2.1 | 1.3 | 4.4 | 5.1 | 4.3 | 4.5 |
Nigeria | 0.8% | 0.5% | 3.4 | 3.0 | 3.0 | 2.6 | 16.4 | 13.7 | 12.2 | 11.6 |
Saudi Arabia | 1.2% | 0.8% | 2.7 | 6.2 | 3.1 | 2.8 | 3.1 | 2.1 | 1.8 | 2.0 |
e: Estimate, p: Projection
Sources: PwC UK and global analysis, national statistical authorities, EIKON from Refinitiv, IMF, Consensus Economics, the OECD, EBRD and The Economist Intelligence Unit. Our projections are a weighted average of projections from these sources. They also incorporate inputs from select teams across the PwC network. ‘MER’ refers to market exchange rates and ‘PPP’ is purchasing power parity. All inflation projections refer to the Consumer Price Index (CPI) unless otherwise stated. The table above form our main scenario projections and are therefore subject to considerable uncertainties. PwC recommends that our clients look at a range of alternative scenarios particularly for economies where there may be a high degree of volatility and uncertainty.
Current rate (Last change) | Expectation | Next meeting | |
Federal Reserve | 0.25-0.50% (March 2022) | Gradual increase in rates over 2022 |
May 3-4 |
European Central Bank | 0.00% (September 2019) | Gradual increases in rates in late 2022 |
April 14 |
Bank of England | 0.75% (March 2022) |
Gradual increase in rates over 2022 |
May 5 |
The chart shows the average number of days that workers across the world want to work from home once the pandemic is over and all restrictions have been lifted. On average, a third of people around the world want to work 2-3 days out of five with hybrid working arrangements.
This survey evidence demonstrates that while few workers want to give up the flexibility they have gained over the pandemic, the preferred number of days can vary considerably across countries. In particular, we see a higher preference for less working from home reported in higher income countries.