State | Practice Office Location (City, State) | Name of Entity | Permit/Firm License number | Expiration Date |
---|---|---|---|---|
Alabama | Birmingham, AL | PricewaterhouseCoopers LLP | 576 | Sep 30, 2025 |
PwC US Business Advisory LLP | 2864 | Sep 30, 2025 | ||
PwC US Tax LLP | 2865 | Sep 30, 2025 | ||
Alaska | New York, NY | PricewaterhouseCoopers LLP | CPAG-197 | Dec 31, 2025 |
Arizona | Phoenix, AZ | PricewaterhouseCoopers LLP | 2125-B | Jul 31, 2026 |
Arkansas | Little Rock, AR | PricewaterhouseCoopers LLP | 14LP | Dec 31, 2025 |
PwC US Business Advisory LLP | 127LP | Dec 31, 2025 | ||
PwC US Group LLP | 126LP | Dec 31, 2025 | ||
PwC US Tax LLP | 125LP | Dec 31, 2025 | ||
California | Los Angeles, CA | PricewaterhouseCoopers LLP | PAR6390 | Aug 31, 2026 |
PwC US Business Advisory LLP | PAR8255 | Apr 30, 2025 | ||
PwC US Tax LLP | PAR8254 | Apr 30, 2025 | ||
Colorado | Denver, CO | PricewaterhouseCoopers LLP | 12266 | Aug 31, 2026 |
PwC US Business Advisory LLP | 5000684 | Aug 31, 2026 | ||
PwC US Group LLP | 5000682 | Aug 31, 2026 | ||
PwC US Tax LLP | 5000685 | Aug 31, 2026 | ||
Connecticut | Hartford, CO | PricewaterhouseCoopers LLP | 3342 | Dec 31, 2025 |
PwC US Business Advisory LLP | CPAP.0005803 | Dec 31, 2025 | ||
PwC US Group LLP | CPAP.0005801 | Dec 31, 2025 | ||
PwC US Tax LLP | CPAP.0005802 | Dec 31, 2025 | ||
Delaware | New York, NY | PricewaterhouseCoopers LLP | 543 | Jun 30, 2025 |
PwC US Group LLP | CF-0010894 | Jun 30, 2025 | ||
District of Columbia | Washington DC | PricewaterhouseCoopers LLP | CPC221 | Dec 31, 2026 |
PwC US Business Advisory LLP | CPC40000042 | Dec 31, 2026 | ||
PwC US Group LLP | CPC40000040 | Dec 31, 2026 | ||
PwC US Tax LLP | CPC40000041 | Dec 31, 2026 | ||
Florida | Tampa, FL | PricewaterhouseCoopers LLP | AD-P016748 | Dec 31, 2025 |
PwC US Business Advisory LLP | AD71705 | Dec 31, 2025 | ||
PwC US Group LLP | AD71704 | Dec 31, 2025 | ||
PwC US Tax LLP | AD71683 | Dec 31, 2025 | ||
Georgia | Atlanta, GA | PwC US Tax LLP | ACF997253 | Jun 30, 2026 |
PricewaterhouseCoopers LLP | 4087 | Jun 30, 2026 | ||
PwC US Business Advisory LLP | ACF007251 | Jun 30, 2026 | ||
PwC US Group LLP | ACF007252 | Jun 30, 2026 | ||
Guam | New York, NY | PricewaterhouseCoopers LLP | F-002 | Jun 30, 2025 |
Hawaii | New York, NY | PricewaterhouseCoopers LLP | FPTP-117 | Dec 31, 2025 |
PwC US Business Advisory LLP | FPTP-1371-0 | Dec 31, 2025 | ||
PwC US Group LLP | FPTP-1373-0 | Dec 31, 2025 | ||
PwC US Tax LLP | FPTP-1372-0 | Dec 31, 2025 | ||
Idaho | New York, NY | PricewaterhouseCoopers LLP | FR-0347 | Sep 30, 2025 |
Illinois | Chicago, IL | PwC US Business Advisory LLP | 66.005495 | Nov 30, 2027 |
PwC US Group LLP | 66.005497 | Nov 30, 2027 | ||
PwC US Tax LLP | 66.005496 | Nov 30, 2027 | ||
PricewaterhouseCoopers LLP | 066-003699 | Nov 30, 2027 | ||
Indiana | Indianapolis, IN | PricewaterhouseCoopers LLP | FP59800011 | Jun 30, 2027 |
PwC US Business Advisory LLP | FP52300015 | Jun 30, 2027 | ||
PwC US Group LLP | FP52300016 | Jun 30, 2027 | ||
PwC US Tax LLP | FP52300017 | Jun 30, 2027 | ||
Iowa | Des Moines, IA | PricewaterhouseCoopers LLP | 2017-473 | Jun 30, 2025 |
Kansas | Kansas City, MO | PricewaterhouseCoopers LLP | 2223 | Dec 31, 2025 |
Kentucky | Louisville, KY | PricewaterhouseCoopers LLP | A145 | Aug 1, 2026 |
PwC US Business Advisory LLP | 2098 | Aug 1, 2026 | ||
PwC US Group LLP | 3000 | Aug 1, 2026 | ||
PwC US Tax LLP | 2099 | Aug 1, 2026 | ||
Louisiana | New Orleans, LA | PricewaterhouseCoopers LLP | 3789 | Dec 31, 2025 |
PwC US Business Advisory LLP | FIRM.005684 | Dec 31, 2025 | ||
PwC US Group LLP | FIRM.005683 | Dec 31, 2025 | ||
PwC US Tax LLP | FIRM.005685 | Dec 31, 2025 | ||
Maine | New York, NY | PricewaterhouseCoopers LLP | FMF10000966 | Sep 30, 2025 |
Maryland | Baltimore, MD | PricewaterhouseCoopers LLP | 27593 | Aug 29, 2025 |
Massachusetts | Boston, MA | PwC US Business Advisory LLP | 1099-CA-LP | Jun 30, 2026 |
PwC US Group LLP | 1100-CA-LP | Jun 30, 2026 | ||
PwC US Tax LLP | 1101-CA-LP | Jun 30, 2026 | ||
PricewaterhouseCoopers LLP | 67 | Jun 30, 2026 | ||
Michigan | Detroit, MI | PricewaterhouseCoopers LLP | 1102002591 | Jul 31, 2025 |
PwC US Business Advisory LLP | 1102025579 | Jul 31, 2025 | ||
PwC US Tax LLP | 1102025578 | Jul 31, 2025 | ||
Minnesota | Minneapolis, MN | PricewaterhouseCoopers LLP | 1143 | Dec 31, 2025 |
PwC US Business Advisory LLP | F252 | Dec 31, 2025 | ||
PwC US Group LLP | F253 | Dec 31, 2025 | ||
PwC US Tax LLP | F254 | Dec 31, 2025 | ||
Mississippi | New York, NY | PricewaterhouseCoopers LLP | F0604 | Dec 31, 2025 |
Missouri | St. Louis, MO | PricewaterhouseCoopers LLP | C1073F | Oct 31, 2025 |
PwC US Business Advisory LLP | 2023011850 | Oct 31, 2025 | ||
PwC US Group LLP | 2023011853 | Oct 31, 2025 | ||
PwC US Tax LLP | 2023011856 | Oct 31, 2025 | ||
Montana | New York, NY | PricewaterhouseCoopers LLP | PAC-FIRM-LIC-479 | Dec 31, 2025 |
Nebraska | Chicago, IL | PricewaterhouseCoopers LLP | 66379 (previously 63759) | Jun 30, 2025 |
PwC US Group LLP | 66380 (previously 62889) | Jun 30, 2025 | ||
Nevada | Las Vegas, NV | PwC US Business Advisory LLP | PART-0946 | Dec 31, 2025 |
PwC US Group LLP | PART-0948 | Dec 31, 2025 | ||
PricewaterhouseCoopers LLP | PART-0663 | Dec 31, 2025 | ||
PwC US Tax LLP | PART-0947 | Dec 31, 2025 | ||
New Hampshire | Boston, MA | PricewaterhouseCoopers LLP | 696 | Jun 30, 2025 |
New Jersey | Florham Park, NJ | PricewaterhouseCoopers LLP | 20CB00338400 | Jun 30, 2027 |
PwC US Business Advisory LLP | 20CB00772900 | Jun 30, 2027 | ||
PwC US Tax LLP | 20CB00773000 | Jun 30, 2027 | ||
New Mexico | Phoenix, AZ | PwC US Group LLP | ACC-2023-0033 | Jun 30, 2025 |
PricewaterhouseCoopers LLP | 9419 | Jun 30, 2025 | ||
New York | New York, NY | PricewaterhouseCoopers LLP | 36148 | Oct 31, 2026 |
North Carolina | Charlotte, NC | PricewaterhouseCoopers LLP | 19493 | Dec 31, 2025 |
North Dakota | New York, NY | PricewaterhouseCoopers LLP | N/A | Jun 30, 2025 |
Ohio | Cleveland, OH | PricewaterhouseCoopers LLP | 44114-324 | Oct 31, 2025 |
Oklahoma | Tulsa, OK | PwC US Business Advisory LLP | 14190 | Jun 30, 2025 |
PwC US Group LLP | 14191 | Jun 30, 2025 | ||
PricewaterhouseCoopers LLP | 12344 - 150 | Jun 30, 2025 | ||
PwC US Tax LLP | 14192 | Jun 30, 2025 | ||
Oregon | Portland, OR | PwC US Business Advisory LLP | 3011 | Dec 31, 2025 |
PricewaterhouseCoopers LLP | 1039 | Dec 31, 2025 | ||
PwC US Tax LLP | 3010 | Dec 31, 2025 | ||
Pennsylvania | Philadelphia, PA | PricewaterhouseCoopers LLP | AF-000201-L | Dec 31, 2025 |
PwC US Business Advisory LLP | AF067834 | Dec 31, 2025 | ||
PwC US Tax LLP | AF067835 | Dec 31, 2025 | ||
Puerto Rico | San Juan, PR | PricewaterhouseCoopers LLP | LLP-216 | Dec 1, 2025 |
Rhode Island | Hartford, CT | PricewaterhouseCoopers LLP | P12 | Jun 30, 2026 |
South Carolina | Spartanburg, SC | PricewaterhouseCoopers LLP | 1914 | Jan 31, 2025 |
South Dakota | New York, NY | PricewaterhouseCoopers LLP | 939 | Jul 31, 2025 |
Tennessee | Nashville, TN | PricewaterhouseCoopers LLP | 1654 (983) | Dec 31, 2025 |
Texas | Houston, TX | PwC US Tax LLP | P05892 | Sep 30, 2025 |
PricewaterhouseCoopers LLP | PO4834-001 | Dec 31, 2025 | ||
PwC US Business Advisory LLP | P05891 | Aug 31, 2025 | ||
PwC US Group LLP | P05890 | Aug 31, 2025 | ||
Utah | Salt Lake City, UT | PwC US Business Advisory LLP | 13312538-2603 | Dec 31, 2026 |
PwC US Group LLP | 13312660-2603 | Dec 31, 2026 | ||
PricewaterhouseCoopers LLP | 362006-2603 | Dec 31, 2026 | ||
PwC US Tax LLP | 13312511-2603 | Dec 31, 2026 | ||
Vermont | Monpelier, VT | PricewaterhouseCoopers LLP | 092-0000565 | Jul 31, 2025 |
PwC US Business Advisory LLP | 192.0134107 | Jul 31, 2025 | ||
PwC US Group LLP | 192.0134106 | Jul 31, 2025 | ||
PwC US Tax LLP | 192.0134105 | Jul 31, 2025 | ||
Virginia | Richmond, VA | PwC US Business Advisory LLP | 134708 | Jun 30, 2025 |
PwC US Group LLP | 134706 | Jun 30, 2025 | ||
PricewaterhouseCoopers LLP | 0302-132344 | Jun 30, 2025 | ||
PwC US Tax LLP | 134707 | Jun 30, 2025 | ||
Washington | Seattle, WA | PricewaterhouseCoopers LLP | 3947 | Jun 30, 2027 |
PwC US Business Advisory LLP | 53826 | Jun 30, 2026 | ||
PwC US Group LLP | 53825 | Jun 30, 2026 | ||
PwC US Tax LLP | 53827 | Jun 30, 2026 | ||
West Virginia | New York, NY | PricewaterhouseCoopers LLP | F0196 | Jun 30, 2025 |
Wisconsin | Milwaukee, WI | PricewaterhouseCoopers LLP | 839-003 | Dec 14, 2025 |
PwC US Business Advisory LLP | 1648-003 | Dec 14, 2025 | ||
PwC US Group LLP | 1649-003 | Dec 14, 2025 | ||
PwC US Tax LLP | 1650-003 | Dec 14, 2025 | ||
Wyoming | Denver, CO | PricewaterhouseCoopers LLP | 443 | Dec 31, 2025 |
* For any questions, please reach out to the Firm Permits Team