This statement was last updated on 15 January 2026.
Cookies are small text files that are placed on your computer by the websites that you visit. They are widely used in order to make websites work, or work more efficiently, as well as to provide information to the owners of the site. The use of cookies is now standard for most websites.
We use three categories of cookies on our sites:
These cookies are necessary for the website to operate. Our website cannot function without these cookies and they can only be disabled by changing your browser preferences.
These cookies allow us to measure and report on website activity by tracking page visits, visitor locations and how visitors move around the site. The information collected does not directly identify visitors. We drop these cookies to help us analyse the data.
Marketing cookies help us provide you with personalised and relevant services or advertising, and track the effectiveness of our digital marketing activities. Social media cookies are set by a range of social media services that we have added to the site to enable you to share our content with your friends and networks. They are capable of tracking your browser across other sites and building up a profile of your interests. This may impact the content and messages you see on other websites you visit. If you do not allow these cookies you may not be able to use or see these sharing tools.
We utilise cookies, and other online identification technologies such as web beacons, or pixels to provide users with an improved user experience.
We use these technologies to make navigation of the websites easier for you and to better deliver tailored content to you. If you choose to become a registered user, we will use cookies to facilitate your registration and remember your preferences. If you are a registered user, you will receive the benefits of registration only if the necessary cookies are allowed to operate, which include those cookies used as part of registration.
We also use these technologies to gather usage information and statistics regarding use of the websites. For example, we collect information about page visits and navigation to determine what articles and topics are of greatest interest and if users are able to find content easily. Likewise, we collect information about which articles and videos are viewed and whether videos are viewed in their entirety to determine what content is of most interest to users. We also use usage information to generate various reports regarding use of the websites. These reports contain aggregated information about users and do not single out users individually. If you are a registered user we may also collect information on what specific interests you have, including what articles you have viewed on the site in order to understand what content interests you most.
Information about the cookies used on our websites can be found below. Individual PwC sites may use additional cookies or third-party analytics tools. For more information about the cookies and third-party tools used on individual sites, please review the cookie information on the individual sites you visit.
We may utilise online identification technologies from marketing partners, third party sites and social media platforms. These technologies help us measure the efficacy of our marketing and awareness campaigns and to understand how visitors navigate to the Websites from a PwC ad. We use these technologies to compile statistics about visitors who interact with the Websites and other PwC online content, to gauge the effectiveness of our ads, and to provide more pertinent information to our visitors.
The following section explains the types, categories, and purpose of cookies on the Websites. By using our cookie preference management tool you can select the types of non-essential cookies placed on your device. By continuing to use these websites you consent to the deployment of necessary cookies for the stated purpose.
Session cookies: these cookies remain in your browser during your browser session only, i.e. until you leave the website.
Persistent cookies: these cookies remain in your browser for a set period of time after the browser session (unless deleted by you).
PwC does not sell your data to any third parties. Please see our privacy policy for more details.
| Host | Cookie Name | Description | Type | Expiry | Session | Login |
|---|---|---|---|---|---|---|
Necessary Cookies |
||||||
| digitalcontent.pwc.com | nlbi_XXXXXXX | N/A | Third party | 0 Days | TRUE | FALSE |
| digitalcontent.pwc.com | incap_ses_xxxxxxxxxxxxxxxx | Incapsula DDoS Protectiona and Web Application Firewall: cookie for linking HTTP requests to a certain session (AKA visit). Re-opening the browser and accessing same site are registered as different visits. In order to maintain existing sessions (ie, session cookie) |
Third party | 0 Days | TRUE | FALSE |
| digitalcontent.pwc.com | visid_incap_xxxxxxx | Incapsula DDoS Protectiona and Web Application Firewall: cookie for linking certain sessions to a specific visitor (visitor representing a specific computer). In order to identify clients that have already visited Incapsula. The only cookie that is persistent for the duration of 12 months. |
Third party | 1 Year | FALSE | FALSE |
| fonts.net | __cf_bm | This is a CloudFoundry cookie | Third party | 0 Days | FALSE | FALSE |
| highcharts.com | _cfuvid | This domain is owned by Highsoft, a company based in Norway. It provides a data visualisation/charting service that can be embedded in a website. | Third party | 0 Days | TRUE | FALSE |
| pwc.com | ak_bmsc | This cookie is associated with Akamai and is used to differentiate between traffic from humans and bots. | First party | 0 Days | FALSE | FALSE |
| pwc.com | bm_sv | This cookie is associated with Akamai and is used to differentiate between traffic from humans and bots. | First party | 0 Days | FALSE | FALSE |
| spotify.com | sp_landing | This domain is owned by Spotify, a USA based music streaming service. Spotify provides a number of tools to embed into websites, which enable the tracking of users and non-users across domains. | Third party | 0 Days | FALSE | FALSE |
| spotify.com | sp_t | This domain is owned by Spotify, a USA based music streaming service. Spotify provides a number of tools to embed into websites, which enable the tracking of users and non-users across domains. | Third party | 1 Year | FALSE | FALSE |
| strategybusiness.pwc.com | incap_ses_xxxxxxxxxxxxxxxx | Incapsula DDoS Protectiona and Web Application Firewall: cookie for linking HTTP requests to a certain session (AKA visit). Re-opening the browser and accessing same site are registered as different visits. In order to maintain existing sessions (ie, session cookie) |
Third party | 0 Days | TRUE | FALSE |
| strategybusiness.pwc.com | nlbi_XXXXXXX | N/A | Third party | 0 Days | TRUE | FALSE |
| strategybusiness.pwc.com | visid_incap_xxxxxxx | Incapsula DDoS Protectiona and Web Application Firewall: cookie for linking certain sessions to a specific visitor (visitor representing a specific computer). In order to identify clients that have already visited Incapsula. The only cookie that is persistent for the duration of 12 months. |
Third party | 1 Year | FALSE | FALSE |
| vimeo.com | __cf_bm | This is a CloudFoundry cookie | Third party | 0 Days | FALSE | FALSE |
| www.pwc.com | ak_bmsc | This cookie is associated with Akamai and is used to differentiate between traffic from humans and bots. | First party | 0 Days | TRUE | FALSE |
| www.pwc.com | bm_sv | This cookie is associated with Akamai and is used to differentiate between traffic from humans and bots. | First party | 0 Days | TRUE | FALSE |
| www.pwc.com | OptanonAlertBoxClosed | This cookie is set by websites using certain versions of the cookie law compliance solution from OneTrust. It is set after visitors have seen a cookie information notice and in some cases only when they actively close the notice down. It enables the website not to show the message more than once to a user. The cookie has a one year lifespan and contains no personal information. | First party | 1 Year | FALSE | FALSE |
| www.pwc.com | OptanonConsent | This cookie is set by the cookie compliance solution from OneTrust. It stores information about the categories of cookies the site uses and whether visitors have given or withdrawn consent for the use of each category. This enables site owners to prevent cookies in each category from being set in the users browser, when consent is not given. The cookie has a normal lifespan of one year, so that returning visitors to the site will have their preferences remembered. It contains no information that can identify the site visitor. | First party | 1 Year | FALSE | FALSE |
| Host | Cookie Name | Description | Type | Expiry | Session | Login |
|---|---|---|---|---|---|---|
| Analytical Performance Cookies | ||||||
| assets.adobedtm.com | at_check | Temporary cookie to check if the cookie read/write capability is enabled on the browser. | Third party | 0 Days | FALSE | FALSE |
| demdex.net | demdex | This cookie helps Adobe Audience Manger perform basic functions such as visitor identification, ID synchronization, segmentation, modeling, reporting, etc. | Third party | 5 Months | FALSE | FALSE |
| demdex.net | dextp | This domain is owned by Adobe - Audience Manager. The main business activity is: Online profiling for targeted marketing |
Third party | 0 Days | FALSE | FALSE |
| dpm.demdex.net | dpm | This domain is owned by Adobe Audience Manager. The main business activity is online profiling for targeted marketing. | Third party | 5 Months | FALSE | FALSE |
| everesttech.net | ev_sync_dd | The "ev_sync_dd" cookie is primarily used for analytical purposes as well. It is utilized to synchronize and collect data across different domains and platforms within the Adobe Experience Cloud ecosystem. This cookie helps in consolidating and analyzing data from various sources, allowing for comprehensive analytics and reporting capabilities. | Third party | 0 Days | FALSE | FALSE |
| everesttech.net | everest_g_v2 | This domain is owned by Adobe. The main business activity is: Advertising | Third party | 0 Days | FALSE | FALSE |
| everesttech.net | everest_session_v2 | The "everest_session_v2" cookie is also used for analytical purposes. It facilitates the tracking and analysis of user sessions on websites that utilize Adobe Experience Cloud solutions. This cookie captures data about user interactions, page visits, and session duration, providing valuable insights for website analytics and performance evaluation. | Third party | 0 Days | FALSE | FALSE |
| pwc.com | aam_uuid | This cookie is associated with the Adobe Audience Manager ID - Data Management Platform (DMP). It is used to assign a unique ID when a user visits a website. | First party | 0 Days | FALSE | FALSE |
| pwc.com | AMCV_xxxxxAdobeOrg | This cookie is used to identify a unique visitor for tracking purposes by Adobe Experience Cloud.This is a pattern type cookie name associated with Adobe Marketing Cloud. It stores a unique visitor identifier, and uses an organisation identifier to allow a company to track users across their domains and services. | First party | 0 Days | FALSE | FALSE |
| pwc.com | at_check | Används<br /> av Adobe Target för att kontrollera om <ul><li> cookies är aktiverade/stöds i webbläsaren</li></ul> | First party | 0 Days | TRUE | FALSE |
| pwc.com | gpv | This cookie is set by Adobe Analytics to store the quantity of pages the end user views when visiting websites. | First party | 0 Days | FALSE | FALSE |
| pwc.com | mbox | Used by Adobe Target to generate dynamic content in a marketing box on the page. Contains the following values: PC ID - ID for visitor's browser. Removed when cookie deleted. Session ID - A unique ID for a user session. Check - checks if cookies are supported. Set on each page load. |
First party | 0 Days | FALSE | FALSE |
| pwc.com | s_campaign | This cookie named s_campaign is used by Adobe Marketing Cloud to determine whether a particular campaign led to a user's activity on the site and stores the number of visits from a visitor to the site. | First party | 0 Days | TRUE | FALSE |
| pwc.com | s_cc | This cookie is associated with the Adobe Site Catalyst. It determines whether cookies are enabled in the web browser. | First party | 0 Days | FALSE | FALSE |
| pwc.com | s_ev3 | Adobe Analytics cookie | First party | 0 Days | FALSE | FALSE |
| pwc.com | s_fid | This cookie name is associated with the analytics service provided by Adobe's Site Catalyst product suite. It is a new cookie introduced in 2013 as a 'fallback' visitor identifier where the s_vi cookie normally used for this purpose is blocked. It contains a randomly generated, unique id. | First party | 1 Year | FALSE | FALSE |
| pwc.com | s_nr | Adobe Site Catalyst cookie, stores date of visit and if visitor is new or returning | First party | 1 Year | FALSE | FALSE |
| pwc.com | s_nr30 | Adobe Analytics site tracking. | First party | 0 Days | FALSE | FALSE |
| pwc.com | s_ppv | This cookie is associated with Adobe Analytics site tracking and is used to measure a user's scroll activity to see how much of a page they view before moving to another page. | First party | 0 Days | TRUE | FALSE |
| pwc.com | s_ppvl | This cookie is set by Adobe Analytics to store information on the percentage of the page displayed to the end user. | First party | 0 Days | TRUE | FALSE |
| pwc.com | s_sq | Adobe Site Catalyst cookie, stores information about the previous link clicked within the site | First party | 0 Days | FALSE | FALSE |
| pwc.com | _ce.clock_data | Technical cookie set by Crazy Egg to measure page load time and synchronise the client clock with the server clock | First party | 0 Days | FALSE | FALSE |
| pwc.com | _ce.clock_event | Cookie set by Crazy Egg to track events related to user time and interactions on the site | First party | 0 Days | FALSE | FALSE |
| pwc.com | _ce.s | Session cookie set by Crazy Egg to uniquely identify a user session | First party | 0 Days | FALSE | FALSE |
| pwc.com | cebs | This cookie belong to Crazzyegg and Used to track the current user session internally. | First party | 0 Days | FALSE | FALSE |
| pwc.com | cebsp_ | This cookie belong to Crazzyegg and Used to determine if a survey should be shown. | First party | 0 Days | FALSE | FALSE |
| pwc.com | TEST_AMCV_COOKIE_WRITE | Used to determine if the user has accepted the cookie consent. | First party | 0 Days | TRUE | FALSE |
| pwc.com | s_prevPageName | It is used to store the previous browsed page. | First party | 0 Days | FALSE | FALSE |
| pwc.sc.omtrdc.net | s_vi | This domain is owned by Adobe which provides services for identifying unique visitors with an ID and timestamp as part of Adobe Site Catalyst. | Third party | 0 Days | FALSE | FALSE |
| vimeo.com | _cfuvid | This domain is owned by Vimeo. The main business activity is: Video Hosting/Sharing | Third party | 0 Days | TRUE | FALSE |
| www.pwc.com | gpv | This cookie is set by Adobe Analytics to store the quantity of pages the end user views when visiting websites. | First party | 0 Days | TRUE | FALSE |
| www.pwc.com | s_campaign | This cookie named s_campaign is used by Adobe Marketing Cloud to determine whether a particular campaign led to a user's activity on the site and stores the number of visits from a visitor to the site. | First party | 0 Days | TRUE | FALSE |
| www.pwc.com | s_cc | This cookie is associated with the Adobe Site Catalyst. It determines whether cookies are enabled in the web browser. | First party | 0 Days | TRUE | FALSE |
| www.pwc.com | s_ev3 | Adobe Analytics cookie | First party | 0 Days | TRUE | FALSE |
| www.pwc.com | s_nr | Adobe Site Catalyst cookie, stores date of visit and if visitor is new or returning | First party | 0 Days | TRUE | FALSE |
| www.pwc.com | s_ppv | This cookie is associated with Adobe Analytics site tracking and is used to measure a user's scroll activity to see how much of a page they view before moving to another page. | First party | 0 Days | TRUE | FALSE |
| www.pwc.com | s_ppvl | This cookie is set by Adobe Analytics to store information on the percentage of the page displayed to the end user. | First party | 0 Days | TRUE | FALSE |
| www.pwc.com | s_sq | Adobe Site Catalyst cookie, stores information about the previous link clicked within the site | First party | 0 Days | TRUE | FALSE |
| Host | Cookie Name | Description | Type | Expiry | Session | Login |
|---|---|---|---|---|---|---|
| Functional Cookies | ||||||
| digitalcontent.pwc.com | ___utmvxxxxxxxxxxxxxx | ___utmv | Third party | 0 Days | FALSE | FALSE |
| www.pwc.com | at_check | Used by Adobe Target to check if cookies are enabled/supported on the browser | First party | 0 Days | TRUE | FALSE |
| www.pwc.com | mbox | Used by Adobe Target to generate dynamic content in a marketing box on the page. Contains the following values: PC ID - ID for visitor's browser. Removed when cookie deleted. Session ID - A unique ID for a user session. Check - checks if cookies are supported. Set on each page load. |
First party | 0 Days | TRUE | FALSE |
| Host | Cookie Name | Description | Type | Expiry | Session | Login |
|---|---|---|---|---|---|---|
| Marketing Cookies | ||||||
| adsrvr.org | TDCPM | This domain is owned by TheTradeDesk. The main business activity is: Ad Serving Platform | Third party | 1 Year | FALSE | FALSE |
| adsrvr.org | TDID | This domain is owned by TheTradeDesk. The main business activity is: Ad Serving Platform | Third party | 1 Year | FALSE | FALSE |
| casalemedia.com | CMID | This domain is owned by Casale Media. The main business activity is: Advertising | Third party | 1 Year | FALSE | FALSE |
| casalemedia.com | CMPRO | This domain is owned by Casale Media. The main business activity is: Advertising | Third party | 2 Months | FALSE | FALSE |
| casalemedia.com | CMPS | This domain is owned by Casale Media. The main business activity is: Advertising | Third party | 2 Months | FALSE | FALSE |
| company-target.com | tuuid | This cookie is used for analytics and advertising services provided by Demandbase products. | Third party | 1 Year | FALSE | FALSE |
| company-target.com | tuuid_lu | This domain is owned by USA based company Demandbase, which provides technology for B2B marketing. | Third party | 1 Year | FALSE | FALSE |
| doubleclick.net | IDE | This domain is owned by Doubleclick (Google). The main business activity is: Doubleclick is Googles real time bidding advertising exchange | Third party | 1 Year | FALSE | FALSE |
| doubleclick.net | receive-cookie-deprecation | This domain is owned by Doubleclick (Google). The main business activity is: Doubleclick is Googles real time bidding advertising exchange | Third party | 5 Months | FALSE | FALSE |
| doubleclick.net | test_cookie | This domain is owned by Doubleclick (Google). The main business activity is: Doubleclick is Googles real time bidding advertising exchange | Third party | 0 Days | FALSE | FALSE |
| linkedin.com | AnalyticsSyncHistory | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third party host where website owners have placed one of its content sharing buttons in their pages, although its content and services can be embedded in other ways. Although such buttons add functionality to the website they are on, cookies are set regardless of whether or not the visitor has an active Linkedin profile, or agreed to their terms and conditions. For this reason it is classified as a primarily tracking/targeting domain. | Third party | 0 Days | FALSE | FALSE |
| linkedin.com | bcookie | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third party host where website owners have placed one of its content sharing buttons in their pages, although its content and services can be embedded in other ways. Although such buttons add functionality to the website they are on, cookies are set regardless of whether or not the visitor has an active Linkedin profile, or agreed to their terms and conditions. For this reason it is classified as a primarily tracking/targeting domain. | Third party | 1 Year | FALSE | FALSE |
| linkedin.com | li_gc | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third party host where website owners have placed one of its content sharing buttons in their pages, although its content and services can be embedded in other ways. Although such buttons add functionality to the website they are on, cookies are set regardless of whether or not the visitor has an active Linkedin profile, or agreed to their terms and conditions. For this reason it is classified as a primarily tracking/targeting domain. | Third party | 0 Days | FALSE | FALSE |
| linkedin.com | li_gc | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third party host where website owners have placed one of its content sharing buttons in their pages, although its content and services can be embedded in other ways. Although such buttons add functionality to the website they are on, cookies are set regardless of whether or not the visitor has an active Linkedin profile, or agreed to their terms and conditions. For this reason it is classified as a primarily tracking/targeting domain. | Third party | 5 Months | FALSE | FALSE |
| linkedin.com | li_sugr | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third party host where website owners have placed one of its content sharing buttons in their pages, although its content and services can be embedded in other ways. Although such buttons add functionality to the website they are on, cookies are set regardless of whether or not the visitor has an active Linkedin profile, or agreed to their terms and conditions. For this reason it is classified as a primarily tracking/targeting domain. | Third party | 2 Months | FALSE | FALSE |
| linkedin.com | lidc | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third party host where website owners have placed one of its content sharing buttons in their pages, although its content and services can be embedded in other ways. Although such buttons add functionality to the website they are on, cookies are set regardless of whether or not the visitor has an active Linkedin profile, or agreed to their terms and conditions. For this reason it is classified as a primarily tracking/targeting domain. | Third party | 0 Days | FALSE | FALSE |
| linkedin.com | lidc | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third party host where website owners have placed one of its content sharing buttons in their pages, although its content and services can be embedded in other ways. Although such buttons add functionality to the website they are on, cookies are set regardless of whether or not the visitor has an active Linkedin profile, or agreed to their terms and conditions. For this reason it is classified as a primarily tracking/targeting domain. | Third party | 0 Days | TRUE | FALSE |
| linkedin.com | UserMatchHistory | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third party host where website owners have placed one of its content sharing buttons in their pages, although its content and services can be embedded in other ways. Although such buttons add functionality to the website they are on, cookies are set regardless of whether or not the visitor has an active Linkedin profile, or agreed to their terms and conditions. For this reason it is classified as a primarily tracking/targeting domain. | Third party | 0 Days | FALSE | FALSE |
| pwc.com | AMCVS_xxxxxAdobeOrg | This is a pattern type cookie name associated with Adobe Marketing Cloud. It stores a unique visitor identifier, and uses an organisation identifier to allow a company to track users across their domains and services.This is a pattern type cookie name associated with Adobe Marketing Cloud. It stores a unique visitor identifier, and uses an organisation identifier. | First party | 0 Days | FALSE | FALSE |
| pwc.com | _gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services | First party | 2 Months | FALSE | FALSE |
| pwc.com | bscookie | Used by the social networking service, LinkedIn, for tracking the use of embedded services. |
First party | 0 Days | FALSE | FALSE |
| pwc.com | ln_or | This is a LinkedIn cookie used to determine if Oribi analytics can be carried out on a specific domain | First party | 0 Days | FALSE | FALSE |
| pwc.com | bcookie | This is a Microsoft MSN 1st party cookie for sharing the content of the website via social media. | First party | 0 Days | FALSE | FALSE |
| strategybusiness.pwc.com | ___utmvxxxxxxxxxxxxxx | ___utmv | Third party | 0 Days | FALSE | FALSE |
| tremorhub.com | tv_UIDM | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | Third party | 2 Years | FALSE | FALSE |
| tremorhub.com | tvid | This domain is owned by Tremor Video which provides a marketplace for online video based cross-device advertising. | Third party | 1 Year | FALSE | FALSE |
| www.pwc.com | aam_uuid | This cookie is associated with the Adobe Audience Manager ID - Data Management Platform (DMP). It is used to assign a unique ID when a user visits a website. | First party | 0 Days | TRUE | FALSE |
| www.pwc.com | AMCV_xxxxxAdobeOrg | This cookie is used to identify a unique visitor for tracking purposes by Adobe Experience Cloud.This is a pattern type cookie name associated with Adobe Marketing Cloud. It stores a unique visitor identifier, and uses an organisation identifier to allow a company to track users across their domains and services. | First party | 0 Days | TRUE | FALSE |
| www.pwc.com | AMCVS_xxxxxAdobeOrg | This is a pattern type cookie name associated with Adobe Marketing Cloud. It stores a unique visitor identifier, and uses an organisation identifier to allow a company to track users across their domains and services.This is a pattern type cookie name associated with Adobe Marketing Cloud. It stores a unique visitor identifier, and uses an organisation identifier. | First party | 0 Days | TRUE | FALSE |
| www.pwc.com | _gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services For more information about Google's processing of your personal data, please consult Google's <a href='https://business.safety.google/privacy/'>Privacy & Terms<a> site. | First party | 0 Days | TRUE | FALSE |
| www.pwc.com | ln_or | This is a LinkedIn cookie used to determine if Oribi analytics can be carried out on a specific domain | First party | 0 Days | FALSE | FALSE |
| youtube.com | __Secure-xxxxxxx | These cookies are used by Google for advertising purposes. They track your browsing activity across websites and build a profile of your interests to show you relevant and personalized ads. | Third party | 1 Year | FALSE | FALSE |
| youtube.com | VISITOR_INFO1_LIVE | This cookie is used as a unique identifier to track viewing of videos | Third party | 0 Days | FALSE | FALSE |
| youtube.com | VISITOR_PRIVACY_METADATA | YouTube is a Google owned platform for hosting and sharing videos. YouTube collects user data through videos embedded in websites, which is aggregated with profile data from other Google services in order to display targeted advertising to web visitors across a broad range of their own and other websites. | Third party | 5 Months | FALSE | FALSE |
| youtube.com | YSC | YouTube is a Google owned platform for hosting and sharing videos. YouTube collects user data through videos embedded in websites, which is aggregated with profile data from other Google services in order to display targeted advertising to web visitors across a broad range of their own and other websites. | Third party | 0 Days | FALSE | FALSE |
| Host | Cookie Name | Description | Type | Expiry | Session | Login |
|---|---|---|---|---|---|---|
| Unknown Cookies | ||||||
| maptiler.com | _cfuvid | This domain is owned by MapTiler AG which provides mapping services that allow integration of customized maps into websites and applications. | Third party | 0 Days | TRUE | FALSE |
| Host | Cookie Name | Description | Type | Expiry | Session | Login | |
|---|---|---|---|---|---|---|---|
Necessary Cookies |
|||||||
| digitalcontent.pwc.com | nlbi_XXXXXXX | N/A | Third party | 0 Days | TRUE | FALSE | |
| digitalcontent.pwc.com | incap_ses_xxxxxxxxxxxxxxxx | Incapsula DDoS Protectiona and Web Application Firewall: cookie for linking HTTP requests to a certain session (AKA visit). Re-opening the browser and accessing same site are registered as different visits. In order to maintain existing sessions (ie, session cookie) |
Third party | 0 Days | TRUE | FALSE | |
| digitalcontent.pwc.com | visid_incap_xxxxxxx | Incapsula DDoS Protectiona and Web Application Firewall: cookie for linking certain sessions to a specific visitor (visitor representing a specific computer). In order to identify clients that have already visited Incapsula. The only cookie that is persistent for the duration of 12 months. |
Third party | 1 Year | FALSE | FALSE | |
| fonts.net | __cf_bm | This is a CloudFoundry cookie | Third party | 0 Days | FALSE | FALSE | |
| highcharts.com | _cfuvid | This domain is owned by Highsoft, a company based in Norway. It provides a data visualisation/charting service that can be embedded in a website. | Third party | 0 Days | TRUE | FALSE | |
| pwc.com | ak_bmsc | This cookie is associated with Akamai and is used to differentiate between traffic from humans and bots. | First party | 0 Days | FALSE | FALSE | |
| pwc.com | bm_sv | This cookie is associated with Akamai and is used to differentiate between traffic from humans and bots. | First party | 0 Days | FALSE | FALSE | |
| spotify.com | sp_landing | This domain is owned by Spotify, a USA based music streaming service. Spotify provides a number of tools to embed into websites, which enable the tracking of users and non-users across domains. | Third party | 0 Days | FALSE | FALSE | |
| spotify.com | sp_t | This domain is owned by Spotify, a USA based music streaming service. Spotify provides a number of tools to embed into websites, which enable the tracking of users and non-users across domains. | Third party | 1 Year | FALSE | FALSE | |
| strategybusiness.pwc.com | incap_ses_xxxxxxxxxxxxxxxx | Incapsula DDoS Protectiona and Web Application Firewall: cookie for linking HTTP requests to a certain session (AKA visit). Re-opening the browser and accessing same site are registered as different visits. In order to maintain existing sessions (ie, session cookie) |
Third party | 0 Days | TRUE | FALSE | |
| strategybusiness.pwc.com | nlbi_XXXXXXX | N/A | Third party | 0 Days | TRUE | FALSE | |
| strategybusiness.pwc.com | visid_incap_xxxxxxx | Incapsula DDoS Protectiona and Web Application Firewall: cookie for linking certain sessions to a specific visitor (visitor representing a specific computer). In order to identify clients that have already visited Incapsula. The only cookie that is persistent for the duration of 12 months. |
Third party | 1 Year | FALSE | FALSE | |
| vimeo.com | __cf_bm | This is a CloudFoundry cookie | Third party | 0 Days | FALSE | FALSE | |
| www.pwc.com | ak_bmsc | This cookie is associated with Akamai and is used to differentiate between traffic from humans and bots. | First party | 0 Days | TRUE | FALSE | |
| www.pwc.com | bm_sv | This cookie is associated with Akamai and is used to differentiate between traffic from humans and bots. | First party | 0 Days | TRUE | FALSE | |
| www.pwc.com | OptanonAlertBoxClosed | This cookie is set by websites using certain versions of the cookie law compliance solution from OneTrust. It is set after visitors have seen a cookie information notice and in some cases only when they actively close the notice down. It enables the website not to show the message more than once to a user. The cookie has a one year lifespan and contains no personal information. | First party | 1 Year | FALSE | FALSE | |
| www.pwc.com | OptanonConsent | This cookie is set by the cookie compliance solution from OneTrust. It stores information about the categories of cookies the site uses and whether visitors have given or withdrawn consent for the use of each category. This enables site owners to prevent cookies in each category from being set in the users browser, when consent is not given. The cookie has a normal lifespan of one year, so that returning visitors to the site will have their preferences remembered. It contains no information that can identify the site visitor. | First party | 1 Year | FALSE | FALSE | |
| Analytical Performance Cookies | |||||||
| assets.adobedtm.com | at_check | Temporary cookie to check if the cookie read/write capability is enabled on the browser. | Third party | 0 Days | FALSE | FALSE | |
| demdex.net | demdex | This cookie helps Adobe Audience Manger perform basic functions such as visitor identification, ID synchronization, segmentation, modeling, reporting, etc. | Third party | 5 Months | FALSE | FALSE | |
| demdex.net | dextp | This domain is owned by Adobe - Audience Manager. The main business activity is: Online profiling for targeted marketing |
Third party | 0 Days | FALSE | FALSE | |
| dpm.demdex.net | dpm | This domain is owned by Adobe Audience Manager. The main business activity is online profiling for targeted marketing. | Third party | 5 Months | FALSE | FALSE | |
| everesttech.net | ev_sync_dd | The "ev_sync_dd" cookie is primarily used for analytical purposes as well. It is utilized to synchronize and collect data across different domains and platforms within the Adobe Experience Cloud ecosystem. This cookie helps in consolidating and analyzing data from various sources, allowing for comprehensive analytics and reporting capabilities. | Third party | 0 Days | FALSE | FALSE | |
| everesttech.net | everest_g_v2 | This domain is owned by Adobe. The main business activity is: Advertising | Third party | 0 Days | FALSE | FALSE | |
| everesttech.net | everest_session_v2 | The "everest_session_v2" cookie is also used for analytical purposes. It facilitates the tracking and analysis of user sessions on websites that utilize Adobe Experience Cloud solutions. This cookie captures data about user interactions, page visits, and session duration, providing valuable insights for website analytics and performance evaluation. | Third party | 0 Days | FALSE | FALSE | |
| pwc.com | aam_uuid | This cookie is associated with the Adobe Audience Manager ID - Data Management Platform (DMP). It is used to assign a unique ID when a user visits a website. | First party | 0 Days | FALSE | FALSE | |
| pwc.com | AMCV_xxxxxAdobeOrg | This cookie is used to identify a unique visitor for tracking purposes by Adobe Experience Cloud.This is a pattern type cookie name associated with Adobe Marketing Cloud. It stores a unique visitor identifier, and uses an organisation identifier to allow a company to track users across their domains and services. | First party | 0 Days | FALSE | FALSE | |
| pwc.com | at_check | Används<br /> av Adobe Target för att kontrollera om <ul><li> cookies är aktiverade/stöds i webbläsaren</li></ul> | First party | 0 Days | TRUE | FALSE | |
| pwc.com | gpv | This cookie is set by Adobe Analytics to store the quantity of pages the end user views when visiting websites. | First party | 0 Days | FALSE | FALSE | |
| pwc.com | mbox | Used by Adobe Target to generate dynamic content in a marketing box on the page. Contains the following values: PC ID - ID for visitor's browser. Removed when cookie deleted. Session ID - A unique ID for a user session. Check - checks if cookies are supported. Set on each page load. |
First party | 0 Days | FALSE | FALSE | |
| pwc.com | s_campaign | This cookie named s_campaign is used by Adobe Marketing Cloud to determine whether a particular campaign led to a user's activity on the site and stores the number of visits from a visitor to the site. | First party | 0 Days | TRUE | FALSE | |
| pwc.com | s_cc | This cookie is associated with the Adobe Site Catalyst. It determines whether cookies are enabled in the web browser. | First party | 0 Days | FALSE | FALSE | |
| pwc.com | s_ev3 | Adobe Analytics cookie | First party | 0 Days | FALSE | FALSE | |
| pwc.com | s_fid | This cookie name is associated with the analytics service provided by Adobe's Site Catalyst product suite. It is a new cookie introduced in 2013 as a 'fallback' visitor identifier where the s_vi cookie normally used for this purpose is blocked. It contains a randomly generated, unique id. | First party | 1 Year | FALSE | FALSE | |
| pwc.com | s_nr | Adobe Site Catalyst cookie, stores date of visit and if visitor is new or returning | First party | 1 Year | FALSE | FALSE | |
| pwc.com | s_nr30 | Adobe Analytics site tracking. | First party | 0 Days | FALSE | FALSE | |
| pwc.com | s_ppv | This cookie is associated with Adobe Analytics site tracking and is used to measure a user's scroll activity to see how much of a page they view before moving to another page. | First party | 0 Days | TRUE | FALSE | |
