Built around you, at every stage and every level.
The EMEA EPB Heatmap sets out to objectively outline selected circumstances in countries where private businesses operate. It aims to provide guidance to private business leaders, as well as governments and policymakers.
The EMEA EPB Heatmap provides an overview of the relative attractiveness of 34 different EMEA jurisdictions as locations to foster private businesses and entrepreneurship. The attractiveness rankings are based on scores obtained across 37 metrics within seven different categories. Find out more in our overview of the methodology and data used.
Learn which jurisdictions are in the lead with the intuitively color-coded map. Click on a jurisdiction to find out how it ranks or simply compare it to other jurisdictions on the map. Filter by category to discover the strengths and weaknesses of each jurisdiction.
How does your jurisdiction hold up? Is it emerging or in the lead? Find out now:
Macroeconomic indicators | Macroeconomic indicators | Macroeconomic indicators | Macroeconomic indicators | Macroeconomic indicators | Macroeconomic indicators | Macroeconomic indicators | Macroeconomic indicators | Macroeconomic indicators | Macroeconomic indicators | Macroeconomic indicators | Macroeconomic indicators | Macroeconomic indicators | Macroeconomic indicators | Macroeconomic indicators | Macroeconomic indicators | Macroeconomic indicators | Business landscape / peer group | Business landscape / peer group | Business landscape / peer group | Business landscape / peer group | Business landscape / peer group | Business landscape / peer group | Business landscape / peer group | Business landscape / peer group | Business landscape / peer group | Business landscape / peer group | Business landscape / peer group | Business landscape / peer group | Business landscape / peer group | Business landscape / peer group | Business landscape / peer group | Business landscape / peer group | Business landscape / peer group | Business landscape/peer group | Business landscape/peer group | Business landscape/peer group | Business landscape/peer group | Business landscape/peer group | Business landscape/peer group | Tax and regulatory regime | Tax and regulatory regime | Tax and regulatory regime | Tax and regulatory regime | Tax and regulatory regime | Tax and regulatory regime | Tax and regulatory regime | Tax and regulatory regime | Tax and regulatory regime | Tax and regulatory regime | Tax and regulatory regime | Environmental, Social and Governance metrics | Environmental, Social and Governance metrics | Environmental, Social and Governance metrics | Environmental, Social and Governance metrics | Environmental, Social and Governance metrics | Environmental, Social and Governance metrics | Environmental, Social and Governance metrics | Environmental, Social and Governance metrics | Environmental, Social and Governance metrics | Environmental, Social and Governance metrics | Environmental, Social and Governance metrics | Environmental, Social and Governance metrics | Environmental, Social and Governance metrics | Environmental, Social and Governance metrics | Public health | Public health | Public health | Public health | Public health | Public health | Public health | Public health | Public health | Public health | Public health | Public health | Public health | Public health | Public health | Public health | Public health | Public health | Public health | Public health | Public health | Public health | Public health | Education, skills and talent | Education, skills and talent | Education, skills and talent | Education, skills and talent | Education, skills and talent | Education, skills and talent | Education, skills and talent | Education, skills and talent | Education, skills and talent | Education, skills and talent | Education, skills and talent | Education, skills and talent | Education, skills and talent | Education, skills and talent | Education, skills and talent | Education, skills and talent | Education, skills and talent | Education, skills, talent | Education, skills, talent | Education, skills, talent | Education, skills and talent | Education, skills and talent | Education, skills and talent | Technology and infrastructure | Technology and infrastructure | Technology and infrastructure | Technology and infrastructure | Technology and infrastructure | Technology and infrastructure | Technology and infrastructure | Technology and infrastructure | Technology and infrastructure | Technology and infrastructure | Technology and infrastructure | Technology and infrastructure | Technology and infrastructure | Technology and infrastructure | |||
Country | New overall score | Old overall score | Macroeconomics score | Macroeconomic rank | GDP growth | GDP growth ranks | GDP growth ranks (1 is best) | 2021 GDP forecast | 2021 GDP forecast ranks | 2021 GDP forecast ranks (1 is best) | Inflation rate | Inflation rate ranks | Inflation rate ranks (1 is best) | Final consumption expenditure (annual % growth) | Final consumption expenditure (annual % growth) ranks | Final consumption expenditure (annual % growth) ranks (1 is best) | GNI per capita | GNI per capita ranks | GNI per capita ranks (1 is best) | Private business landscape score | Private business landscape rank | Number of investors | Number of investors ranks | Number of investors ranks (1 is best) | % of global MNC registered | % of global MNC registered ranks | % of global MNC registered ranks (1 is best) | Central bank lending rates | Central bank lending rates ranks | Central bank lending rates ranks (1 is best) | Number of deals recorded | Number of deals recorded ranks | Number of deals recorded ranks (1 is best) | % of "large" private businesses compared to overall large landscape | % of "large" private businesses compared to overall large landscape ranks | % of "large" private businesses compared to overall large landscape ranks (1 is best) | Foreign Direct Investment, Net inflows | Foreign Direct Investment, Net inflows ranks | Foreign Direct Investment, Net inflows ranks (1 is best) | Monetary sector credit to private sector (% GDP) | Monetary sector credit to private sector (% GDP) rankings | Monetary sector credit to private sector (% GDP) rankings (1 is best) | Tax and regulatory environment score | Tax and regulatory regime rank | Corporate tax rate | Corporate tax rate rank | Corporate tax rate rank (1 is best) | Income tax rate | Income tax rate ranks | Income tax rate ranks (1 is best) | Indirect tax rate | Indirect tax rate rank | Indirect tax rate rank (1 is best) | Environmental, Social and Governance metrics score | Environmental, Social and Governance Metrics rank | Global Corruption Index | Global Corruption Index ranks | Global Corruption Index ranks (1 is best) | % of energy from non fossil fuel sources | Energy from non fossil fuel sources ranks | Energy from non fossil fuel sources ranks (1 is best) | Global gender pay gap index | Global gender pay gap ranks | Global gender pay gap ranks (1 is best) | CO2 emissions (metric tons per capita) | CO2 emissions (metric tons per capita) ranks | CO2 emissions (metric tons per capita) ranks (1 is best) | Public health score | Public health rank | Infant mortality rate | Infant mortality rate ranks | Infant mortality rate ranks (1 is best) | % of population vaccinated | % of population vaccinated ranks | % of population vaccinated ranks (1 is best) | Number of COVID-19 cases reported (7 day rolling avg per 1m people) | Number of COVID-19 cases reported (7 day rolling avg per 1m people) ranks | Number of COVID-19 cases reported (7 day rolling avg per 1m people) ranks (1 is best) | Cumulative case fatality rate | Cumulative case fatality rate ranks | Cumulative case fatality rate ranks (1 is best) | Life expectancy | Life expectancy ranks | Life expectancy ranks (1 is best) | Health spending | Health spending ranks | Health spending ranks (1 is best) | Age standardised cancer death rate by country | Age standardised cancer death rate by country ranks | Age standardised cancer death rate by country ranks (1 is best) | Education, skills, talent score | Education, skills, talent rank | Employment rate | Employment rate ranks | Employment rate ranks (1 is best) | Youth unemployment | Youth unemployment ranks | Youth unemployment ranks (1 is best) | Working age population (% 15-64) | Working age population (% 15-64) ranks | Working age population (% 15-64) ranks (1 is best) | Government expenditure on education (%GDP) | Government expenditure on education (%GDP) ranks | Government expenditure on education (%GDP) ranks (1 is best) | Literacy rate | Literacy rate ranks | Literacy rate ranks (1 is best) | Number of universities in top 200 THE Rankings | Number of universities in top 200 THE Rankings ranks | Number of universities in top 200 THE Rankings ranks (1 is best) | Educational attainment, completed at least short cycle tertiary | Educational attainment, completed at least short cycle tertiary ranks | Educational attainment, completed at least short cycle tertiary ranks (1 is best) | Technology and infrastructure score | Technology and infrastructure rank | Internet usage | Internet usage | Internet usage (1 is best) | Cellphone access (subscriptions per 100 inhabitants) | Cellphone access (subscriptions per 100 inhabitants) ranks | Cellphone access (subscriptions per 100 inhabitants) ranks (1 is best) | Broadband access (subscriptions per 100 inhabitants) | Broadband access (subscriptions per 100 inhabitants) ranks | Broadband access (subscriptions per 100 inhabitants) ranks (1 is best) | Mobile Connectivity Index | Mobile Connectivity Index Ranks | Mobile Connectivity Index Ranks (1 is best) |
Austria | 51.2 | 51.3 | 6.5 | 27 | 1.42% | 12 | 22 | 3.50% | 9 | 16 | 1.50% | 21 | 9 | 1.02% | 5 | 30 | 51440 | 27 | 8 | 6.3 | 19 | 437 | 21 | 14 | 0.00% | 1 | 13 | 0.00% | 11 | 2 | 87.00 | 16 | 18 | 93% | 25 | 6 | -8100 | 4 | 31 | 94 | 22 | 11 | 4.3 | 29 | 25.00% | 7 | 16 | 55% | 3 | 23 | 20% | 19 | 8 | 9.6 | 8 | 76 | 24 | 7 | 74% | 29 | 6 | 0.7770 | 22 | 13 | 7.10 | 12 | 19 | 6.4 | 11 | 3.29 | 22 | 11 | 60.61% | 18 | 17 | 206 | 11 | 24 | 1.47% | 22 | 13 | 82.07 | 26 | 9 | 10.30% | 29 | 5 | 120.75 | 25 | 10 | 9.3 | 8 | 72.40% | 23 | 11 | 8.50% | 28 | 7 | 66.12% | 27 | 8 | 5.35% | 25 | 10 | 98% | 7 | 17 | 1 | 20 | 8 | 28.43% | 17 | 18 | 8.8 | 12 | 87.71% | 23 | 12 | 119.78 | 16 | 20 | 29.00 | 15 | 13 | 84.21 | 26 | 9 |
Belgium | 50.6 | 50.6 | 7.9 | 17 | 1.41% | 11 | 23 | 4.00% | 20 | 11 | 1.40% | 22 | 8 | 1.54% | 13 | 22 | 47950 | 24 | 11 | 7.2 | 14 | 568 | 25 | 10 | 0.40% | 23 | 11 | 0.00% | 11 | 2 | 233.00 | 22 | 12 | 84% | 14 | 17 | -28966 | 2 | 33 | 77 | 17 | 15 | 3.7 | 32 | 25.00% | 7 | 16 | 50% | 5 | 21 | 21% | 13 | 9 | 9.4 | 9 | 76 | 24 | 7 | 65% | 27 | 8 | 0.7890 | 27 | 8 | 8.20 | 7 | 23 | 6.2 | 13 | 3.24 | 23 | 10 | 72.50% | 29 | 6 | 166 | 13 | 22 | 2.05% | 13 | 22 | 81.65 | 24 | 11 | 10.30% | 29 | 6 | 132.25 | 16 | 19 | 8.1 | 13 | 64.70% | 7 | 26 | 14.20% | 16 | 19 | 63.75% | 11 | 22 | 6.41% | 30 | 5 | 99% | 11 | 13 | 4 | 28 | 6 | 35.12% | 25 | 10 | 8.2 | 16 | 88.66% | 24 | 11 | 99.74 | 2 | 34 | 39.00 | 25 | 8 | 82.56 | 23 | 12 |
Bulgaria | 43.0 | 43.3 | 8.3 | 13 | 3.39% | 26 | 9 | 4.40% | 26 | 7 | 3.10% | 7 | 17 | 4.71% | 31 | 4 | 9570 | 4 | 31 | 3.3 | 30 | 99 | 10 | 25 | 0.00% | 1 | 13 | 0.00% | 11 | 2 | 24.00 | 5 | 29 | 66% | 5 | 26 | 2076 | 11 | 24 | 52 | 10 | 22 | 12.6 | 2 | 10.00% | 33 | 2 | 10% | 34 | 1 | 20% | 19 | 8 | 6.9 | 20 | 44 | 4 | 21 | 62% | 24 | 11 | 0.7460 | 17 | 17 | 5.90 | 18 | 15 | 2.4 | 32 | 8.14 | 7 | 26 | 19.40% | 4 | 31 | 228 | 9 | 26 | 4.17% | 1 | 34 | 75.3 | 5 | 28 | 7.40% | 15 | 14 | 132.89 | 15 | 20 | 6.3 | 22 | 70.10% | 16 | 17 | 8.90% | 27 | 8 | 65.42% | 23 | 12 | 4.09% | 11 | 24 | 98.39% | 9 | 15 | 0 | 1 | 9 | 24.71% | 13 | 22 | 3.1 | 31 | 64.78% | 4 | 31 | 116.21 | 11 | 25 | 27.00 | 9 | 15 | 70.37 | 4 | 31 |
Croatia | 38.5 | 38.8 | 9.7 | 4 | 2.94% | 24 | 11 | 4.70% | 27 | 6 | 0.70% | 27 | 4 | 3.47% | 25 | 10 | 14990 | 7 | 28 | 3.0 | 32 | 31 | 3 | 32 | 0.00% | 1 | 13 | 2.50% | 5 | 7 | 37.00 | 10 | 24 | 77% | 9 | 22 | 1170 | 7 | 28 | 61 | 13 | 19 | 7.8 | 15 | 18.00% | 27 | 8 | 30% | 24 | 8 | 25% | 2 | 13 | 7.5 | 19 | 47 | 8 | 20 | 56% | 19 | 15 | 0.7330 | 14 | 19 | 4.10 | 27 | 7 | 2.4 | 32 | 8.91 | 5 | 28 | 42.10% | 8 | 27 | 308 | 7 | 28 | 2.12% | 11 | 24 | 76.97 | 10 | 23 | 6.80% | 12 | 17 | 153.43 | 3 | 32 | 4.7 | 31 | 62.10% | 6 | 27 | 16.60% | 12 | 22 | 64.77% | 20 | 14 | 3.92% | 7 | 28 | 99.27% | 23 | 10 | 0 | 1 | 9 | 18.29% | 6 | 29 | 3.4 | 29 | 72.69% | 6 | 29 | 106.64 | 6 | 30 | 26.00 | 8 | 16 | 75.29 | 11 | 24 |
Cyprus | 54.5 | 54.3 | 9.6 | 5 | 3.08% | 25 | 10 | 3.00% | 4 | 20 | 0.20% | 34 | 1 | 4.22% | 28 | 7 | 27710 | 18 | 17 | 7.3 | 13 | 79 | 8 | 27 | 0.00% | 1 | 13 | 0.00% | 11 | 2 | 33.00 | 7 | 27 | 100% | 34 | 1 | 25930 | 27 | 8 | 114 | 28 | 6 | 11.3 | 4 | 12.50% | 31 | 3 | 35% | 20 | 11 | 19% | 26 | 7 | 4.2 | 31 | 57 | 15 | 14 | 15% | 1 | 31 | 0.7070 | 7 | 26 | 6.10 | 15 | 16 | 5.6 | 15 | 8.61 | 6 | 27 | 62.10% | 19 | 16 | 117 | 17 | 18 | 0.46% | 33 | 2 | 79.51 | 15 | 18 | 6.80% | 12 | 16 | 108.49 | 31 | 4 | 9.0 | 10 | 70.50% | 17 | 16 | 16.60% | 12 | 22 | 71.33% | 34 | 1 | 5.78% | 28 | 7 | 99.06% | 22 | 11 | 0 | 1 | 9 | 37.79% | 29 | 6 | 7.5 | 18 | 84.43% | 20 | 15 | 143.85 | 29 | 7 | 25.00 | 7 | 17 | 75.54 | 12 | 23 |
Czech Republic | 47.2 | 47.0 | 7.4 | 21 | 2.27% | 19 | 15 | 4.20% | 22 | 9 | 2.80% | 8 | 16 | 2.84% | 21 | 14 | 21930 | 14 | 21 | 6.7 | 16 | 186 | 16 | 19 | 0.00% | 1 | 13 | 0.25% | 8 | 4 | 126.00 | 19 | 15 | 99% | 31 | 2 | 10752 | 21 | 14 | 54 | 11 | 21 | 9.4 | 9 | 19.00% | 23 | 9 | 23% | 28 | 5 | 21% | 13 | 9 | 4.2 | 31 | 54 | 13 | 16 | 40% | 12 | 21 | 0.7110 | 9 | 24 | 9.60 | 4 | 26 | 5.2 | 19 | 2.42 | 31 | 4 | 55.70% | 13 | 22 | 60 | 24 | 11 | 1.80% | 14 | 21 | 79.5 | 14 | 19 | 7.70% | 16 | 13 | 139.18 | 11 | 24 | 6.7 | 17 | 74.40% | 27 | 8 | 5.60% | 34 | 1 | 64.61% | 18 | 15 | 3.85% | 6 | 29 | 99% | 11 | 13 | 0 | 1 | 9 | 20.95% | 9 | 26 | 7.6 | 17 | 80.69% | 15 | 20 | 123.54 | 18 | 18 | 30.00 | 17 | 12 | 78.40 | 19 | 16 |
Denmark | 57.1 | 57.3 | 8.2 | 14 | 2.85% | 23 | 12 | 2.80% | 3 | 21 | 0.70% | 27 | 4 | 1.34% | 10 | 25 | 64000 | 30 | 5 | 6.8 | 15 | 586 | 27 | 8 | 0.00% | 1 | 13 | 0.00% | 11 | 2 | 246.00 | 23 | 11 | 74% | 8 | 23 | -7499 | 5 | 30 | 164 | 33 | 2 | 2.6 | 34 | 22.00% | 14 | 13 | 57% | 2 | 24 | 25% | 2 | 13 | 9.8 | 7 | 88 | 34 | 1 | 54% | 17 | 16 | 0.7680 | 19 | 15 | 5.80 | 19 | 14 | 6.9 | 9 | 3.09 | 28 | 7 | 75.30% | 31 | 4 | 78 | 22 | 13 | 0.74% | 32 | 3 | 81.45 | 20 | 14 | 10.10% | 27 | 7 | 151.67 | 5 | 30 | 10.0 | 6 | 74.50% | 28 | 7 | 10.10% | 23 | 12 | 63.67% | 10 | 23 | 7.82% | 33 | 2 | 99% | 11 | 13 | 3 | 25 | 7 | 37.12% | 28 | 7 | 12.7 | 2 | 97.64% | 34 | 1 | 125.50 | 19 | 17 | 44.00 | 33 | 2 | 85.39 | 29 | 6 |
Estonia | 52.4 | 52.1 | 8.1 | 15 | 5% | 32 | 3 | 3.40% | 8 | 17 | 2.20% | 13 | 13 | 3.18% | 23 | 12 | 23250 | 16 | 19 | 5.4 | 22 | 181 | 15 | 20 | 0.00% | 1 | 13 | 0.00% | 11 | 2 | 65.00 | 13 | 21 | 87% | 17 | 14 | 2963 | 15 | 20 | 64 | 14 | 18 | 9.9 | 7 | 20.00% | 19 | 10 | 20% | 29 | 4 | 20% | 19 | 8 | 5.2 | 26 | 75 | 23 | 8 | 28% | 8 | 25 | 0.7330 | 14 | 19 | 12.10 | 2 | 28 | 4.3 | 22 | 3.47 | 19 | 14 | 46.50% | 10 | 25 | 536 | 4 | 31 | 0.86% | 30 | 5 | 77.63 | 11 | 22 | 6.70% | 9 | 18 | 130.11 | 19 | 16 | 8.7 | 11 | 73.80% | 26 | 9 | 11.10% | 22 | 13 | 62.78% | 7 | 26 | 5% | 20 | 15 | 99.82% | 30 | 3 | 0 | 1 | 9 | 40.29% | 32 | 3 | 10.8 | 9 | 89.36% | 26 | 9 | 147.18 | 31 | 4 | 35.00 | 21 | 10 | 79.96 | 20 | 15 |
Finland | 55.9 | 56.1 | 5.6 | 30 | 1.15% | 7 | 27 | 2.30% | 1 | 23 | 1% | 25 | 6 | 0.92% | 4 | 31 | 50000 | 26 | 9 | 8.4 | 9 | 583 | 26 | 9 | 0.40% | 23 | 11 | 0.00% | 11 | 2 | 218.00 | 20 | 14 | 73% | 7 | 24 | 15768 | 24 | 11 | 100 | 23 | 10 | 3.8 | 31 | 20.00% | 19 | 10 | 57% | 1 | 25 | 24% | 6 | 12 | 10.5 | 5 | 85 | 31 | 2 | 60% | 21 | 13 | 0.8610 | 34 | 1 | 8.00 | 9 | 22 | 7.5 | 4 | 2.15 | 33 | 2 | 63.50% | 21 | 14 | 96 | 19 | 16 | 0.76% | 31 | 4 | 81.55 | 22 | 13 | 9% | 21 | 10 | 106.96 | 32 | 3 | 9.1 | 9 | 72.20% | 22 | 12 | 17.20% | 9 | 25 | 61.34% | 4 | 29 | 6.38% | 29 | 6 | 100% | 34 | 1 | 1 | 20 | 8 | 35.25% | 26 | 9 | 11.0 | 8 | 88.89% | 25 | 10 | 129.24 | 24 | 12 | 31.00 | 18 | 11 | 86.78 | 33 | 2 |
France | 59.7 | 59.7 | 9.4 | 6 | 1.49% | 13 | 21 | 5.80% | 31 | 4 | 1.10% | 24 | 7 | 1.56% | 15 | 20 | 42460 | 23 | 12 | 11.3 | 3 | 2708 | 32 | 3 | 4.40% | 33 | 2 | 0.00% | 11 | 2 | 1395.00 | 32 | 2 | 81% | 11 | 20 | 51039 | 32 | 3 | 124 | 29 | 5 | 5.4 | 24 | 26.50% | 6 | 17 | 45% | 12 | 16 | 20% | 19 | 8 | 11.3 | 4 | 69 | 21 | 10 | 84% | 31 | 4 | 0.7840 | 25 | 10 | 4.60 | 25 | 9 | 7.1 | 7 | 3.19 | 25 | 9 | 66.10% | 25 | 10 | 73 | 23 | 12 | 1.65% | 19 | 16 | 82.39 | 29 | 6 | 11.30% | 32 | 3 | 131.86 | 17 | 18 | 6.4 | 20 | 65.30% | 8 | 25 | 19.60% | 6 | 27 | 61.18% | 3 | 30 | 5.45% | 27 | 8 | 99% | 11 | 13 | 5 | 29 | 5 | 30.13% | 18 | 17 | 8.7 | 13 | 82.04% | 18 | 17 | 110.62 | 9 | 27 | 43.00 | 30 | 4 | 80.71 | 22 | 13 |
Germany | 60.8 | 60.8 | 7.0 | 24 | 0.59% | 3 | 31 | 3.60% | 13 | 15 | 1.40% | 22 | 8 | 1.88% | 16 | 19 | 48600 | 25 | 10 | 11.7 | 2 | 3614 | 33 | 2 | 3.20% | 32 | 3 | 0.00% | 11 | 2 | 1112.00 | 31 | 3 | 92% | 24 | 7 | 67619 | 33 | 2 | 87 | 21 | 12 | 5.9 | 21 | 30.00% | 2 | 19 | 45% | 12 | 16 | 19% | 26 | 7 | 8.9 | 14 | 80 | 27 | 5 | 59% | 20 | 14 | 0.7960 | 28 | 7 | 8.60 | 6 | 24 | 5.9 | 14 | 3.24 | 23 | 10 | 64.20% | 22 | 13 | 95 | 20 | 15 | 2.20% | 10 | 25 | 81.3 | 18 | 15 | 11.40% | 33 | 2 | 133.59 | 14 | 21 | 10.0 | 6 | 76.70% | 32 | 3 | 5.80% | 33 | 2 | 64.13% | 15 | 18 | 4.91% | 19 | 16 | 99% | 11 | 13 | 21 | 33 | 2 | 25.74% | 15 | 20 | 11.5 | 5 | 89.74% | 28 | 7 | 128.36 | 23 | 13 | 42.00 | 29 | 5 | 83.06 | 24 | 11 |
Greece | 32.8 | 32.8 | 7.4 | 21 | 1.87% | 15 | 19 | 3.80% | 15 | 13 | 0.20% | 34 | 1 | 1.09% | 7 | 28 | 19750 | 13 | 22 | 4.2 | 27 | 86 | 9 | 26 | 0.00% | 1 | 13 | 0.00% | 11 | 2 | 35.00 | 9 | 25 | 38% | 2 | 29 | 5000 | 17 | 18 | 82 | 18 | 14 | 5.0 | 26 | 24.00% | 12 | 14 | 44% | 16 | 15 | 24% | 6 | 12 | 4.5 | 27 | 50 | 10 | 18 | 43% | 13 | 20 | 0.6890 | 3 | 30 | 6.10 | 15 | 16 | 4.4 | 21 | 3.61 | 17 | 16 | 59.50% | 16 | 19 | 211 | 10 | 25 | 2.25% | 9 | 26 | 81.28 | 16 | 17 | 7.70% | 16 | 13 | 128.97 | 20 | 15 | 2.4 | 33 | 56.30% | 3 | 30 | 35.20% | 2 | 31 | 63.04% | 8 | 25 | 3.96% | 9 | 26 | 95.29% | 5 | 19 | 0 | 1 | 9 | 21.20% | 10 | 25 | 4.9 | 27 | 72.95% | 7 | 28 | 113.45 | 10 | 26 | 37.00 | 22 | 9 | 70.56 | 5 | 30 |
Hungary | 44.5 | 44.2 | 8.7 | 10 | 4.58% | 30 | 5 | 4.30% | 25 | 8 | 3.30% | 6 | 18 | 4.25% | 29 | 6 | 16500 | 9 | 26 | 6.3 | 19 | 150 | 13 | 22 | 0.00% | 1 | 13 | 0.60% | 7 | 5 | 48.00 | 11 | 23 | 95% | 28 | 3 | 92165 | 34 | 1 | 38 | 6 | 25 | 9.7 | 8 | 9.00% | 34 | 1 | 15% | 31 | 3 | 27% | 1 | 14 | 4.5 | 27 | 44 | 4 | 21 | 36% | 11 | 22 | 0.6880 | 2 | 31 | 4.70 | 24 | 10 | 3.1 | 28 | 4.69 | 11 | 22 | 58.80% | 15 | 20 | 54 | 27 | 8 | 3.67% | 2 | 33 | 76.95 | 9 | 24 | 6.70% | 9 | 18 | 169.86 | 1 | 34 | 6.7 | 17 | 69.70% | 15 | 18 | 11.40% | 20 | 15 | 64.77% | 20 | 14 | 4.67% | 15 | 20 | 99.38% | 24 | 9 | 0 | 1 | 9 | 21.40% | 11 | 24 | 5.4 | 26 | 76.07% | 10 | 25 | 106.07 | 5 | 31 | 31.00 | 18 | 11 | 76.57 | 16 | 19 |
Ireland | 52.3 | 52.4 | 12.1 | 1 | 5.86% | 34 | 1 | 4.20% | 22 | 9 | 0.90% | 26 | 5 | 3.43% | 24 | 11 | 64100 | 31 | 4 | 6.6 | 17 | 468 | 23 | 12 | 1.60% | 29 | 5 | 0.00% | 11 | 2 | 219.00 | 21 | 13 | 85% | 15 | 16 | -46633 | 1 | 34 | 33 | 4 | 27 | 6.9 | 20 | 12.50% | 31 | 4 | 48% | 8 | 19 | 23% | 8 | 11 | 7.9 | 15 | 72 | 22 | 9 | 35% | 10 | 23 | 0.8000 | 30 | 5 | 7.60 | 10 | 21 | 5.5 | 17 | 3.52 | 18 | 15 | 74.20% | 30 | 5 | 253 | 8 | 27 | 1.33% | 23 | 12 | 81.45 | 20 | 14 | 6.90% | 14 | 15 | 131.15 | 18 | 17 | 5.9 | 26 | 68.10% | 12 | 21 | 12.50% | 17 | 18 | 65.04% | 22 | 13 | 3.51% | 3 | 32 | 99% | 11 | 13 | 0 | 1 | 9 | 36.66% | 27 | 8 | 7.4 | 20 | 84.52% | 21 | 14 | 105.38 | 4 | 32 | 28.00 | 12 | 14 | 85.41 | 30 | 5 |
Italy | 47.5 | 47.5 | 6.8 | 26 | 0.34% | 2 | 32 | 4.20% | 22 | 9 | 0.60% | 30 | 3 | 0.30% | 2 | 33 | 34530 | 21 | 14 | 10.1 | 5 | 962 | 28 | 7 | 1.20% | 26 | 9 | 0.00% | 11 | 2 | 756.00 | 29 | 5 | 88% | 19 | 12 | 31185 | 28 | 7 | 84 | 19 | 13 | 5.9 | 21 | 24.00% | 12 | 14 | 43% | 17 | 14 | 22% | 11 | 10 | 6.4 | 22 | 53 | 11 | 17 | 46% | 14 | 19 | 0.7210 | 12 | 21 | 5.40 | 21 | 12 | 6.8 | 10 | 3.14 | 26 | 8 | 68.40% | 28 | 7 | 51 | 28 | 7 | 2.80% | 6 | 29 | 82.67 | 31 | 4 | 8.70% | 20 | 11 | 121.17 | 24 | 11 | 5.3 | 28 | 58.10% | 4 | 29 | 29.20% | 4 | 29 | 64.47% | 17 | 16 | 4% | 10 | 25 | 99.02% | 21 | 12 | 3 | 25 | 7 | 14.35% | 3 | 32 | 6.2 | 24 | 74.39% | 8 | 27 | 133.08 | 25 | 11 | 27.00 | 9 | 15 | 76.15 | 14 | 21 |
Kenya | 36.6 | 36.6 | 9.0 | 9 | 5.39% | 33 | 2 | 7.60% | 34 | 1 | 5.10% | 2 | 22 | 5.00% | 32 | 3 | 1750 | 1 | 34 | 1.9 | 34 | 137 | 12 | 23 | 0.00% | 1 | 13 | 7.00% | 2 | 10 | 23.00 | 4 | 30 | 1332 | 8 | 27 | 32 | 3 | 28 | 8.4 | 12 | 30.00% | 2 | 19 | 30% | 24 | 8 | 16% | 31 | 4 | 7.6 | 18 | 31 | 3 | 22 | 67% | 28 | 7 | 0.6920 | 4 | 29 | 0.40 | 34 | 1 | 3.7 | 25 | 28.81 | 2 | 31 | 1.70% | 2 | 33 | 4 | 33 | 2 | 2.06% | 12 | 23 | 69.32 | 3 | 30 | 5.20% | 2 | 25 | 99.19 | 34 | 1 | 5.3 | 28 | 72.40% | 23 | 11 | 7.40% | 31 | 4 | 58.21% | 2 | 31 | 5.31% | 24 | 11 | 78.02% | 2 | 22 | 0 | 1 | 9 | 2.18% | 1 | 34 | 0.8 | 33 | 17.83% | 1 | 34 | 103.77 | 3 | 33 | <1 | 1 | 22 | 49.62 | 2 | 33 | |||
