Global Economy Watch - Projections

Economic projections

Our economic projections table summarises our main scenario GDP and inflation projections.
 

February 2024

  Share of 2023 world GDP (e) Real GDP Growth Consumer Price Inflation
  PPP MER 2023e 2024p 2025p 2026-2028p 2023e 2024p 2025p 2026-2028p
Global (Market Exchange Rate ("MER"))   100% 2.8 2.5 2.5 2.5 4.5 3.3 2.7 2.7
Global (Purchasing Power Parity ("PPP") rate) 100%   3.2 3.0 3.0 2.9 4.5 3.3 2.7 2.7
G7 30.0% 44.4% 1.7 1.5 1.5 1.6 4.5 2.5 2.1 2.1
E7 38.1% 28.6% 4.9 4.3 4.1 4.0 4.2 4.4 3.6 3.7
United States 15.5% 25.8% 2.4 2.2 1.7 1.9 4.0 2.6 2.1 2.2
China 18.9% 17.0% 5.2 4.6 4.3 4.1 0.4 1.2 1.7 2.2
Japan 3.7% 4.1% 1.9 0.8 1.0 0.7 3.3 2.5 1.9 1.6
United Kingdom 2.2% 3.2% 0.3 0.4 1.2 1.5 7.3 1.7 1.9 2.0
Eurozone 10.3% 12.9% 0.6 0.7 1.4 1.5 5.3 2.6 2.0 1.9
Germany 3.2% 4.2% -0.3 0.3 1.3 1.5 6.1 2.8 2.1 1.9
France 2.2% 2.9% 0.9 0.7 1.3 1.4 5.5 2.6 1.9 1.9
Italy 1.8% 2.1% 0.7 0.5 1.0 0.9 5.9 2.1 2.1 1.9
Spain 1.4% 1.5% 2.5 1.4 1.8 1.8 3.4 3.2 2.1 1.8
Netherlands 0.7% 1.0% 0.3 0.6 1.5 1.7 4.0 2.2 2.0 1.9
Ireland 0.4% 0.6% -0.6 1.4 3.0 2.6 5.6 2.6 2.1 1.9
Portugal 0.3% 0.3% 2.3 0.9 2.0 1.8 5.0 3.1 2.1 1.9
Greece 0.2% 0.2% 2.2 1.9 2.6 1.5 3.9 2.7 1.9 1.9
Poland 1.0% 0.8% 0.3 2.9 3.5 3.4 11.4 4.8 4.1 2.9
Russia 2.9% 1.8% 3.2 2.2 1.4 1.5 6.1 5.9 4.7 4.3
Türkiye 2.1% 1.1% 4.0 2.7 3.2 3.3 53.2 53.6 28.0 26.7
Australia 1.0% 1.6% 1.9 1.5 2.3 2.6 5.7 3.5 2.9 2.7
India 7.5% 3.6% 6.7 6.4 6.4 6.3 5.6 4.9 4.6 4.6
Indonesia 2.5% 1.4% 5.0 5.0 5.1 4.9 3.6 2.9 2.8 2.1
South Korea 1.7% 1.6% 1.4 2.2 2.2 2.1 3.5 2.4 2.0 1.9
Brazil 2.4% 2.0% 3.1 1.8 2.1 2.5 4.6 3.8 3.2 3.2
Canada 1.4% 2.0% 1.1 0.9 2.0 1.8 3.8 2.6 2.0 1.9
Mexico 1.9% 1.7% 3.2 2.6 2.0 2.2 5.3 4.1 3.4 3.2
South Africa 0.6% 0.4% 0.7 1.1 1.6 1.8 5.8 4.9 4.6 4.6
Nigeria 0.8% 0.4% 2.6 3.0 3.2 2.8 24.8 23.0 14.5 10.3
Saudi Arabia 1.3% 1.0% -0.3 2.5 4.8 3.1 2.4 1.9 2.0 2.0

e: Estimate, p: Projection

Sources: PwC UK and global analysis, national statistical authorities, EIKON from Refinitiv, IMF, Consensus Economics, the OECD, EBRD and The Economist Intelligence Unit. Our projections are a weighted average of projections from these sources. They also incorporate inputs from select teams across the PwC network. ‘MER’ refers to market exchange rates and ‘PPP’ is purchasing power parity. All inflation projections refer to the Consumer Price Index (CPI) unless otherwise stated. The table above form our main scenario projections and are therefore subject to considerable uncertainties. PwC recommends that our clients look at a range of alternative scenarios particularly for economies where there may be a high degree of volatility and uncertainty.

  Current rate (Last change)  Expectation Next meeting
Federal Reserve 5.25% - 5.50% (Jan 2024) Expected to fall in 2024 Mar 19-20
European Central Bank 4.50% (Jan 2024) Expected to fall in 2024 Mar 07
Bank of England 5.25% (Feb 2024) Expected to fall in 2024 Mar 21

Chart of the month

China has been the world’s most populated country for several centuries. But in 2023 India is expected to reach an important milestone and overtake China as the world’s most populated country.

Today, China’s economy is almost three times larger than India’s (in PPPs) while the US is more than double its size. However, India’s rapidly growing population will help it close these gaps, with India set to account for close to a quarter of the increase in the world’s working age population in 2023. In 2017 we predicted in our World in 2050 report that India would overtake the US as the world’s second largest economy over the next 30 years. 

India will overtake China as the world's most populated country in 2023

GEW Jan 2023

Contact us

Barret Kupelian

Senior Economist, PwC United Kingdom

Tel: +44 (0)20 7213 1579

Jake Finney

Economist, PwC United Kingdom

Tel: +44 (0)7483 440369

Follow us