Global Economy Watch - Projections

Economic projections

Our economic projections table summarises our main scenario GDP and inflation projections.

February 2026

  Share of 2024 world GDP GDP growth Inflation
  PPP MER 2026p 2027p 2028-2030p 2026p 2027p 2028-2030p
Global (Market Exchange Rate ("MER"))   100% 2.7 2.6 2.5 2.5 2.5 2.5
Global (Purchasing Power Parity ("PPP") rate) 100%   3.1 3.1 2.9 2.5 2.5 2.5
G7 28.7% 44.5% 1.9 1.8 1.7 2.3 2.1 2.1
E7 39.2% 28.5% 4.1 4.0 3.7 2.9 2.9 3.1
United States 14.8% 26.4% 2.4 2.1 2.0 2.5 2.3 2.2
China 19.3% 16.9% 4.4 4.1 3.6 0.7 1.2 1.4
Japan 3.3% 3.6% 1.0 0.8 0.6 1.8 1.8 1.8
United Kingdom 2.2% 3.3% 0.9 1.6 1.8 1.6 1.9 2.2
Eurozone 10.0% 12.9% 1.2 1.4 1.5 1.8 2.0 2.0
Germany 3.0% 4.2% 1.0 1.5 1.3 1.9 2.0 2.1
France 2.2% 2.8% 1.0 1.1 1.4 1.3 1.9 1.9
Italy 1.8% 2.1% 0.8 0.8 0.9 1.8 1.9 2.0
Spain 1.4% 1.6% 2.2 1.8 1.7 2.1 2.3 2.0
Netherlands 0.7% 1.1% 1.4 1.4 1.4 2.3 2.2 2.0
Ireland 0.4% 0.5% 1.9 3.1 3.9 2.0 1.8 1.9
Portugal 0.3% 0.3% 2.3 1.9 2.2 1.9 2.1 2.0
Greece 0.2% 0.2% 2.1 2.0 2.0 2.4 2.3 2.1
Poland 1.0% 0.8% 3.5 3.1 3.1 2.6 2.7 2.5
Russia 3.5% 2.0% 0.8 1.1 1.4 5.3 4.4 4.8
Türkiye 1.8% 1.2% 3.6 3.4 3.3 25 19 21
Australia 1.0% 1.6% 2.1 2.2 2.4 3.1 2.7 2.4
India 8.2% 3.5% 6.7 6.6 6.5 3.9 3.9 4.0
Indonesia 2.4% 1.3% 5.0 5.1 5.0 2.9 2.7 2.6
South Korea 1.6% 1.7% 1.8 1.9 1.7 1.9 1.9 1.9
Brazil 2.4% 2.0% 1.9 2.0 2.6 3.9 3.6 3.3
Canada 1.3% 2.0% 1.5 1.9 1.8 2.2 2.1 2.0
Mexico 1.7% 1.7% 1.4 2.3 2.4 3.6 3.5 3.4
South Africa 0.5% 0.4% 1.4 1.7 1.9 3.5 3.3 3.0
Nigeria 1.1% 0.2% 4.1 3.9 4.3 18 14 12
Saudi Arabia 1.3% 1.1% 4.3 3.4 3.5 2.0 2.0 2.0

e: Estimate, p: Projection

Sources: PwC UK and global analysis, national statistical authorities, EIKON from Refinitiv, IMF, Consensus Economics, the OECD, and Fitch Solutions. Our projections are a weighted average of projections from these sources. They also incorporate inputs from select teams across the PwC network. ‘MER’ refers to market exchange rates and ‘PPP’ is purchasing power parity. All inflation projections refer to the Consumer Price Index (CPI) unless otherwise stated.

The table above form our main scenario projections and are therefore subject to considerable uncertainties. These projections do not consider the recent geopolitical unrest in the Middle East. PwC recommends that our clients look at a range of alternative scenarios particularly for economies where there may be a high degree of volatility and uncertainty.

  Current Rate (Last Change)  Expectation Next meeting
Federal Reserve 3.50% - 3.75% (December 2025) Up to one more cut expected in the next 6 months March 17-18
European Central Bank 2.00% (June 2025) Up to one more cut expected in the next 6 months March 17-18
Bank of England 3.75% (December 2025) Up to one more cut expected in the next 6 months March 19

Contact us

Barret Kupelian

Senior Economist, PwC United Kingdom

Tel: +44 (0)20 7213 1579

Jake Finney

Economist, PwC United Kingdom

Tel: +44 (0)7483 440369

Follow us

Contact us

Daniel Gross

Daniel Gross

Director, PwC US

Hide