See below for all upcoming events.
| HiddenDate | Date | Title | Location |
|---|---|---|---|
| 20260819 | 19/08/26 | IFRS 17 post implementation | Training | PwC Uganda Business school, Kampala |
| 20260820 | 20/08/26 | IPSAS | Training | PwC Uganda Business school, Kampala |
| 20260827 | 27/08/26 | Fraud risk assessments workshop | Training | PwC Uganda Business school, Kampala |
| 20260903 | 03/09/26 | Navigating distress and underperformance | Training | PwC Uganda Business School, Kampala |
| 20260910 | 10/09/26 | Navigating VAT and Excise duty common compliance pitfalls | Training | PwC Uganda Business school, Kampala |
| 20260917 | 17/09/26 | Annual update | Training | PwC Uganda Business school, Kampala |
| 20260924 | 24/09/26 | Navigating tax compliance for financial services sector | Training | PwC Uganda Business school, Kampala |
| 20261001 | 01/10/26 | Foundations of Private Public Partnerships (PPPs) | Training | PwC Uganda Business school, Kampala |
| 20261015 | 15/10/26 | Understanding tax incentives and exemptions | Training | PwC Uganda Business School, Kampala |
| 20261019 | 19/10/26 | Navigating tax compliance for financial services sector | Training | PwC Uganda Business school, Kampala |
| 20261030 | 30/10/26 | Navigating tax compliance for the agricultural and renewable energy | Training | PwC Uganda Business school, Kampala |
| 20261103 | 03/11/26 | Third party risk management | Training | PwC Uganda Business School, Kampala |
| 20261117 | 17/11/26 | Personal data protection | Training | PwC Uganda Business School, Kampala |
Doreen Mugisha
Manager | Clients and Markets Development, PwC Uganda
Tel: +256 (0) 312 354 400