See below for all upcoming events.
| HiddenDate | Date | Title | Location |
|---|---|---|---|
| 20260416 | 16/04/26 | Sustainability workshop | Training | PwC Uganda Business school, Kampala |
| 20260507 | 07/05/26 | Understanding tax incentives and exemptions | Training | PwC Uganda Business School, Kampala |
| 20260521 | 21/05/26 | Fraud risk assessments | Training | PwC Uganda Business school, Kampala |
| 20260618 | 18/06/26 | IFRS 17 post implementation | Training | PwC Uganda Business school, Kampala |
| 20260709 | 09/07/26 | Navigating distress and underperformance | Training | PwC Uganda Business school, Kampala |
| 20260730 | 30/07/26 | Taxation of permanent establishments in Uganda | Training | PwC Uganda Business School, Kampala |
| 20260819 | 19/08/26 | Navigating VAT and Excise duty common compliance pitfalls | Training | PwC Uganda Business school, Kampala |
| 20260820 | 20/08/26 | IPSAS | Training | PwC Uganda Business school, Kampala |
| 20260903 | 03/09/26 | Third party risk management | Training | PwC Uganda Business School, Kampala |
| 20260917 | 17/09/26 | Annual IFRS Update | Training | PwC Uganda Business school, Kampala |
| 20261019 | 19/10/26 | Navigating tax compliance for financial services sector | Training | PwC Uganda Business school, Kampala |
| 20261030 | 30/10/26 | Navigating tax compliance for the Agricultural, and renewable energy sector | Training | PwC Uganda Business school, Kampala |
| 20261117 | 17/11/26 | Personal data protection | Training | PwC Uganda Business School, Kampala |
Doreen Mugisha
Manager | Clients and Markets Development, PwC Uganda
Tel: +256 (0) 312 354 400