See below for all upcoming events.
| HiddenDate | Date | Title | Location |
|---|---|---|---|
| 20260723 | 23/07/26 | 2026 Tax Amendments | Virtual training | Virtual |
| 20260806 | 06/08/26 | Navigating insurance reporting featuring IFRS 17 & sustainability disclosure standards | Training | PwC Uganda Business school, Kampala |
| 20260819 | 19/08/26 | Navigating VAT and Excise duty common compliance pitfalls | Training | PwC Uganda Business school, Kampala |
| 20260820 | 20/08/26 | IPSAS | Training | PwC Uganda Business school, Kampala |
| 20260825 | 25/08/26 | Taxation of permanent establishments in Uganda | Training | PwC Uganda Business School, Kampala |
| 20260827 | 27/08/26 | Fraud risk assessments | Training | PwC Uganda Business school, Kampala |
| 20260828 | 28/08/26 | Navigating tax compliance for financial services sector | Training | PwC Uganda Business school, Kampala |
| 20260903 | 03/09/26 | Navigating distress and underperformance | Training | PwC Uganda Business School, Kampala |
| 20260917 | 17/09/26 | Annual update | Training | PwC Uganda Business school, Kampala |
| 20261001 | 01/10/26 | Foundations of Private Public Partnerships (PPPs) | Training | PwC Uganda Business school, Kampala |
| 20261019 | 19/10/26 | Navigating tax compliance for financial services sector | Training | PwC Uganda Business school, Kampala |
| 20261030 | 30/10/26 | Navigating tax compliance for the agricultural and renewable energy | Training | PwC Uganda Business school, Kampala |
| 20261103 | 03/11/26 | Third party risk management | Training | PwC Uganda Business School, Kampala |
| 20261117 | 17/11/26 | Personal data protection | Training | PwC Uganda Business School, Kampala |
Doreen Mugisha
Manager | Clients and Markets Development, PwC Uganda
Tel: +256 (0) 312 354 400