July 2025 | ||
---|---|---|
Date | Training | Type |
30 | IFRS Winter Update (Windhoek and Walvis Bay) | In-person Session |
August 2025 | ||
---|---|---|
Date | Training | Type |
5 | IFRS for SMEs Training | Coast | In-Person Session |
7 | Job Description Writing Training | In-Person Session |
14 | Job Evaluation & Grading Principles Training | In-Person Session |
12-13 | Practical approach to Microsoft Excel Training | Coastal | In-Person Session |
12-14 | The Building Blocks of Accounting Training | In-Person Session |
21 | Tax Bitesize Session | Oil & Gas and Mining Industries | Virtual Session |
September 2025 | ||
---|---|---|
Date | Training | Type |
4 | Ethics and NOCLAR Training | In-Person Session |
9-11 | Finance for Non-Finance Managers Training | In-Person Session |
11 | ITAS System Training | In-Person Session |
17 | Time Management Training | In-Person Session |
Annual Tax Symposium Training | Coastal | ||
1-3 | Basic VAT Training | In-Person Session |
9 | Employee Pay & Taxes Training | In-Person Session |
10 | Introduction to Corporate Income Tax Training | In-Person Session |
*Hybrid Sessions are in-person and virtual