CEOs are optimistic that global economic growth will improve
Do you believe global economic growth will improve, stay the same or decline over the next 12 months?
For business, 2021 will be a year of reinvention. One year into the COVID-19 pandemic, we surveyed 5,050 CEOs around the world about their plans to respond to new threats, transform their operating model and create a more sustainable future.
Scroll down to view key global findings or read the full report here.
Select a country or region from the drop-down list to explore local insights
Do you believe global economic growth will improve, stay the same or decline over the next 12 months?
How confident are you about your organisation’s prospects for revenue growth over the next 12 months/three years? (Showing only ‘very confident’ responses)
How concerned are you about these potential threats to your organisation’s growth prospects? (Showing only top ten ‘extremely concerned’ responses)
Is climate change explicitly factored into your strategic risk management activities?
Hover over/Click a bubble or select a country/region for details:
Country | Region | Natural hazard exposure score | Q8a | CO2 (bubble size) | |
---|---|---|---|---|---|
Finland | Western Europe | 0.6 | 64% | 41.653 | |
Norway | Western Europe | 0.7 | 53% | 42.441 | |
Luxembourg | Western Europe | 0.8 | 43% | 9.785 | |
Singapore | Asia-Pacific | 0.9 | 36% | 38.945 | |
Sweden | Western Europe | 1.1 | 42% | 42.767 | |
Denmark | Western Europe | 1.4 | 59% | 32.075 | |
Uruguay | Latin America | 1.7 | 33% | 6.378 | |
Belgium | Western Europe | 1.8 | 54% | 99.709 | |
Netherlands | Western Europe | 2 | 44% | 154.827 | |
Ireland | Western Europe | 2.2 | 32% | 37.118 | |
Switzerland | Western Europe | 2.3 | 36% | 37.682 | |
Poland | CEE | 2.3 | 22% | 322.626 | |
UK | Western Europe | 2.4 | 43% | 369.878 | |
Germany | Western Europe | 2.5 | 46% | 701.955 | |
Austria | Western Europe | 2.5 | 69% | 68.495 | |
France | Western Europe | 3.4 | 32% | 323.747 | |
Portugal | Western Europe | 3.4 | 31% | 48.598 | |
Slovenia | CEE | 3.4 | 35% | 13.696 | |
Middle East | Middle East | 3.5 | 17% | 139.8715 | |
Bulgaria | CEE | 3.6 | 31% | 42.006 | |
North Macedonia | CEE | 3.8 | 19% | 8.041 | |
Brazil | Latin America | 4 | 32% | 465.716 | |
Argentina | Latin America | 4 | 20% | 178.94 | |
Spain | Western Europe | 4.1 | 42% | 252.683 | |
Romania | CEE | 4.1 | 26% | 75.084 | |
Canada | North America | 4.4 | 32% | 576.651 | |
Cyprus | Western Europe | 4.3 | 30% | 7.316 | |
Armenia | CEE | 4.5 | 16% | 6.006 | |
Serbia | CEE | 4.5 | 27% | 54.667 | |
New Zealand | Asia-Pacific | 4.5 | 67% | 36.541 | |
Croatia | CEE | 4.8 | 42% | 17.882 | |
Australia | Asia-Pacific | 4.8 | 49% | 411.016 | |
Azerbaijan | CEE | 4.9 | 16% | 39.82 | |
Malaysia | Asia-Pacific | 4.9 | 38% | 250.095 | |
South Africa | Africa | 4.9 | 51% | 478.608 | |
Italy | Western Europe | 5.1 | 25% | 337.086 | |
Sri Lanka | Asia-Pacific | 5.2 | 29% | 24.841 | |
Greece | Western Europe | 5.9 | 28% | 67.184 | |
Venezuela | Latin America | 6.1 | 17% | 116.688 | |
Turkey | Western Europe | 6.2 | 30% | 405.126 | |
Chile | Latin America | 6.2 | 37% | 84.267 | |
Albania | CEE | 6.4 | 19% | 5.579 | |
US | North America | 6.6 | 37% | 5284.697 | |
Mexico | Latin America | 6.7 | 31% | 438.498 | |
Colombia | Latin America | 6.7 | 29% | 102.202 | |
Ecuador | Latin America | 6.9 | 20% | 40.54 | |
Peru | Latin America | 7.1 | 18% | 54.533 | |
China | Asia-Pacific | 7.5 | 23% | 10174.68 | |
Indonesia | Asia-Pacific | 7.7 | 22% | 617.513 | |
India | Asia-Pacific | 7.8 | 28% | 2616.449 | |
Japan | Asia-Pacific | 8.1 | 49% | 1106.664 |
On 11 March, PwC revealed the survey’s key findings during a virtual event. Bob Moritz, Chairman of the PwC Network, joined company leaders and experts from around the world for an hour of discussion and analysis, providing unique insight into the challenges and opportunities facing business leaders.
Watch the replay as PwC reveals the survey’s key findings during an hour of discussion with company leaders and experts from around the world.
View TranscriptRead the latest thinking from PwC experts across our global network on how leaders can imagine a greater future for business, customers and society.
Spencer Herbst
Global Marketing Campaigns Senior Manager, PwC United States
Tel: +1 (513) 600-5621