Emerging and fast-growing markets present many of the same opportunities and risks – though not always in equal measure. Download our country snapshots at the bottom of this page to make cross-country comparisons of key economic data and forecasts, click on the PwC partner perspectives below to obtain local insights, and explore the map to compare the business risk ratings for Brazil, China, India, Indonesia, and Mexico.
PwC partners share their local experience:
| Category | Rating |
| Overall assessment | C |
| Security risk | B |
| Political stability | B |
| Government effectiveness | D |
| Legal/regulatory risk | C |
| Macroeconomic risk | B |
| Foreign trade/payments | B |
| Financial risk | B |
| Tax policy risk | D |
| Labor market risk | C |
| Infrastructure risk | C |
*Provided by the Economist Intelligence Unit
| Category | Rating |
| Overall assessment | C |
| Security risk | B |
| Political stability | C |
| Government effectiveness | D |
| Legal/regulatory risk | C |
| Macroeconomic risk | B |
| Foreign trade/payments | B |
| Financial risk | B |
| Tax policy risk | B |
| Labor market risk | D |
| Infrastructure risk | C |
*Provided by the Economist Intelligence Unit
| Category | Rating |
| Overall assessment | C |
| Security risk | C |
| Political stability | B |
| Government effectiveness | D |
| Legal/regulatory risk | C |
| Macroeconomic risk | B |
| Foreign trade/payments | C |
| Financial risk | C |
| Tax policy risk | E |
| Labor market risk | C |
| Infrastructure risk | C |
*Provided by the Economist Intelligence Unit
| Category | Rating |
| Overall assessment | C |
| Security risk | C |
| Political stability | B |
| Government effectiveness | D |
| Legal/regulatory risk | D |
| Macroeconomic risk | B |
| Foreign trade/payments | C |
| Financial risk | C |
| Tax policy risk | C |
| Labor market risk | D |
| Infrastructure risk | D |
*Provided by the Economist Intelligence Unit
| Category | Rating |
| Overall assessment | C |
| Security risk | D |
| Political stability | B |
| Government effectiveness | C |
| Legal/regulatory risk | B |
| Macroeconomic risk | C |
| Foreign trade/payments | B |
| Financial risk | C |
| Tax policy risk | B |
| Labor market risk | D |
| Infrastructure risk | C |
*Provided by the Economist Intelligence Unit