| PwC Experience entry route | Service line | Qualifications required* | Your first five years |
|---|---|---|---|
| Graduate Generalist | Tax | 300 UCAS points or equivalent; 2:1 degree | Find out what your first five years will be like as a graduate Tax Generalist |
| Graduate Generalist | Assurance | 300 UCAS tariff or equivalent; 2:1 degree | Find out what your first five years will be like as a graduate Assurance Generalist |
| Graduate Generalist | Financial Advisory | 300 UCAS tariff or equivalent; 2:1 degree | Find out what your first five years will be like as a graduate Financial Advisory Generalist |
| Graduate Specialist | Actuarial | 320 UCAS tariff or equivalent (including Maths a-level grade A); 2:1 degree | Find out what your first five years will be like as a graduate Actuarial Specialist |
| Graduate Specialist | Forensic Technology Services | 300 UCAS tariff or equivalent; 2:1 degree | Find out what your first five years will be like as a graduate Forensic Technology Specialist |
| Graduate Specialist | Strategy Consulting | 340 UCAS tariff or equivalent; 2:1 degree | Find out what your first five years will be like as a graduate Strategy Consulting Specialist |
| Graduate Specialist | Management Consulting | 340 UCAS tariff or equivalent; 2:1 degree | Find out what your first five years will be like as a graduate Performance Improvement Consulting Specialist |
| Graduate Specialist | Economic Consulting | 340 UCAS tariff or equivalent (Your first degree should be in Economics or have a strong Economics element. A second degree in Economics or a related discipline can prove advantageous); 2:1 degree | Find out what your first five years will be like as a graduate Economic Consulting Specialist |
| Graduate Specialist | PwC Legal | 320 UCAS tariff or equivalent; 2:1 degree | Find out what your first five years will be like as a graduate PwC Legal Specialist |
*UCAS score achieved from top three A'Levels or equivalent, excluding General/Modern Studies, completed in one year