| Courses in 2009 | Duration | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Accounting and Finance Series | |||||||||||||
| Finance for Non-Financial Manager | 3 days | 17 - 19 | 21 - 23 | 17 - 19 | 23 - 25 | 17 - 19 | |||||||
| Internal Controls Awareness | 2 days | 13 - 14 | 10 - 11 | 12 - 13 | 21 - 22 | 24 - 25 | |||||||
| Understanding Cash Flow Statements | 1 day | 29 | 23 | ||||||||||
| Understanding Deferred Tax | 1 day | 15 | 20 | 14 | 30 | 11 | |||||||
| Using Fair Value in Financial Reporting |
1 day | 15 | |||||||||||
| Workshop on Cash Management |
2 days | 26 - 27 | 21 - 22 | 15 - 16 | |||||||||
| Banking & Capital Market Series | |||||||||||||
| Introduction to Trade Finance | 2 days | 9 - 10 | 11 - 12 | 9 - 10 | |||||||||
| Management Development Series | |||||||||||||
| The Case Maker™ for Finance Professionals |
2 days | 20 - 21 | |||||||||||
| Think on Your Feet® for Finance Professionals | 2 days | 10 - 11 | 16 - 17 | 20 - 21 | 19 - 20 | 3 - 4 | |||||||
| Tax Series | |||||||||||||
| The Essentials of Goods & Services Tax (GST) | 1 day | 25 | 18 | 16 | 14 | 18 | 22 | ||||||