Click the world map to explore the data for the top 100 software vendors per territory.
|
Global Software 100 top 20 as software percentage
|
Global Software 100 top 20
|
|
Global software 100 - worldwide software market
|
|
China top 20 Software vendors
|
China Software top 20 as software percentage
|
|
France Software 100 top 20
|
France Software top 20 as software percentage
|
|
Germany Software 100 top 20
|
Germany Software top 20 as software percentage
|
|
India Software 100 top 20
|
India Software top 20 as software percentage
|
|
UK Software 100 top 20
|
UK Software top 20 as software percentage
|
|
US Software 100 top 20
|
US Software top 20 as software percentage
|
| (in million of euros) | (in million of euros) | ||||
| Rank | Company | Nat. | Software | Total | Software / Total |
|---|---|---|---|---|---|
| 1 | Microsoft | US | 32686.4 | 42504.3 | 77% |
| 2 | IBM | US | 14428.6 | 68660.0 | 21% |
| 3 | Oracle | US | 13853.6 | 16757.6 | 83% |
| 4 | SAP | DE | 8111.0 | 10672.0 | 76% |
| 5 | EMC (incl. VMware & RSA) | US | 4244.4 | 10056.8 | 42% |
| 6 | Symantec | US | 3968.8 | 4234.1 | 94% |
| 7 | HP | US | 3065.5 | 83807.3 | 4% |
| 8 | CA | US | 2824.7 | 3079.6 | 92% |
| 9 | Intuit | US | 2299.1 | 2339.6 | 98% |
| 10 | Adobe | US | 2067.1 | 2127.5 | 97% |
| 11 | Apple | US | 1529.0 | 26964.6 | 6% |
| 12 | Fujitsu (incl. FSC as of Apr 09) | JP | 1504.5 | 35652.7 | 4% |
| 13 | SAS | US | 1475.1 | 1656.3 | 89% |
| 14 | Sage | UK | 1409.5 | 1644.3 | 86% |
| 15 | BMC Software | US | 1261.0 | 1352.1 | 93% |
| 16 | Cisco Systems | US | 1260.9 | 26550.6 | 5% |
| 17 | NEC | JP | 1220.3 | 27299.6 | 4% |
| 18 | Hitachi | JP | 1161.6 | 68330.3 | 2% |
| 19 | Autodesk | US | 1140.0 | 1222.2 | 93% |
| 20 | McAfee | US | 1120.2 | 1381.9 | 81% |
| 21 | Infor Global Solutions | US | 1103.0 | 1585.5 | 70% |
| 22 | Dassault Systemes | FR | 1100.0 | 1251.3 | 88% |
| 23 | Citrix Systems | US | 930.5 | 1157.3 | 80% |
| 24 | Salesforce.com | US | 863.1 | 931.1 | 93% |
| 25 | Synopsys | US | 780.0 | 995.0 | 78% |
| 26 | Sun Microsystems (acquired by Oracle as of Jul 09) | US | 754.0 | 8327.5 | 9% |
| 27 | TrendMicro | JP | 675.0 | 738.9 | 91% |
| 28 | SunGard | US | 643.6 | 3949.3 | 16% |
| 29 | Cerner | US | 643.0 | 1176.9 | 55% |
| 30 | McKesson Technology Solutions | US | 640.8 | 2210.1 | 29% |
| 31 | Check Point Software | US | 590.0 | 662.8 | 89% |
| 32 | NetApp | US | 585.0 | 2426.4 | 24% |
| 33 | Software AG (incl. IDS Scheer as of Sep 09) | DE | 580.5 | 847.4 | 69% |
| 34 | Misys | UK | 567.0 | 814.1 | 70% |
| 35 | Novell | US | 554.0 | 630.6 | 88% |
| 36 | PTC | US | 525.3 | 692.4 | 76% |
| 37 | Sybase | US | 506.0 | 839.3 | 60% |
| 38 | Mentor Graphics | US | 498.7 | 575.6 | 87% |
| 39 | Quest Software | US | 471.0 | 498.5 | 94% |
| 40 | Amazon | US | 466.1 | 17573.3 | 3% |
| 41 | Autonomy (incl. Interwoven as of Feb 09) | UK | 465.0 | 530.8 | 88% |
| 42 | Open Text | CA | 462.0 | 571.5 | 81% |
| 43 | Compuware | US | 460.0 | 631.2 | 73% |
| 44 | Cadence Design Systems | US | 454.0 | 611.4 | 74% |
| 45 | Red Hat | US | 453.4 | 531.1 | 85% |
| 46 | FIS (Fidelity National Information Services, incl. Metavante as of Oct 09) | US | 449.0 | 2958.4 | 15% |
| 47 | Ricoh (incl. IKON as of Oct 08) | JP | 436.3 | 15362.2 | 3% |
| 48 | US | 434.3 | 16957.8 | 3% | |
| 49 | Sterling Commerce (acquired by IBM in May 10) | US | 403.1 | 466.1 | 86% |
| 50 | ESRI | US | 401.4 | 556.4 | 72% |
| 51 | Xerox | US | 401.0 | 10883.6 | 4% |
| 52 | Nuance Communications | US | 397.7 | 701.4 | 57% |
| 53 | Tibco Software | US | 397.2 | 448.8 | 89% |
| 54 | Fiserv | US | 365.0 | 2923.3 | 12% |
| 55 | Comverse | US | 363.7 | 606.2 | 60% |
| 56 | Kronos | US | 363.4 | 495.9 | 73% |
| 57 | ADP | US | 359.0 | 6449.5 | 6% |
| 58 | Ansys | US | 357.0 | 370.6 | 96% |
| 59 | Amdocs | US | 335.0 | 2112.6 | 16% |
| 60 | Lawson | US | 331.5 | 545.6 | 61% |
| 61 | Progress Software | US | 328.4 | 356.9 | 92% |
| 62 | Informatica | US | 313.8 | 359.0 | 87% |
| 63 | Intergraph | US | 310.0 | 552.4 | 56% |
| 64 | NCR | US | 304.0 | 3306.9 | 9% |
| 65 | VeriSign | US | 298.2 | 739.0 | 40% |
| 66 | Attachmate | US | 285.0 | 337.0 | 85% |
| 67 | CSC | US | 281.0 | 11409.9 | 2% |
| 68 | Kaspersky Laboratory | RU | 270.0 | 280.4 | 96% |
| 69 | Teradata | US | 269.6 | 1225.4 | 22% |
| 70 | TOTVS | BR | 268.5 | 387.6 | 69% |
| 71 | Logica | UK | 264.6 | 4150.6 | 6% |
| 72 | Agfa HealthCare | BE | 263.0 | 1178.0 | 22% |
| 73 | Acision | UK | 260.0 | 342.0 | 76% |
| 74 | Samsung SDS | KR | 259.6 | 1403.2 | 19% |
| 75 | Fair Issac (FICO) | US | 255.0 | 465.5 | 55% |
| 76 | Pitney Bowes | US | 248.1 | 3993.2 | 6% |
| 77 | Unit 4 Agresso | NL | 236.0 | 379.4 | 62% |
| 78 | Accenture | US | 227.0 | 15938.1 | 1% |
| 79 | Bentley | US | 226.8 | 331.5 | 68% |
| 80 | The MathWorks | US | 225.5 | 322.1 | 70% |
| 81 | NCS | SG | 223.4 | 971.5 | 23% |
| 82 | Epic Systems | US | 213.0 | 425.9 | 50% |
| 83 | MicroStrategy | US | 211.5 | 270.9 | 78% |
| 84 | Meditech | US | 211.0 | 283.3 | 74% |
| 85 | Constellation Software | US | 211.0 | 314.0 | 67% |
| 86 | ACI Worldwide | US | 210.3 | 290.9 | 72% |
| 87 | Websense | US | 202.4 | 224.9 | 90% |
| 88 | Wincor Nixdorf | DE | 195.0 | 2250.0 | 9% |
| 89 | Exact Software | NL | 193.1 | 232.5 | 83% |
| 90 | F5 Networks | US | 192.8 | 482.0 | 40% |
| 91 | JDA Software | US | 192.2 | 276.6 | 69% |
| 92 | Northrop Grumman Information Systems (NGIS) | US | 190.0 | 6174.2 | 3% |
| 93 | Micro Focus | UK | 187.5 | 195.7 | 96% |
| 94 | Epicor (incl. Scala & NSB) | US | 187.3 | 293.7 | 64% |
| 95 | Aspen Technology | US | 185.4 | 226.6 | 82% |
| 96 | Neusoft | CN | 182.8 | 436.7 | 42% |
| 97 | iSoft (IBA Health) | AU | 180.0 | 291.3 | 62% |
| 98 | Fujisoft | JP | 178.1 | 1079.5 | 17% |
| 99 | Concur Technologies | US | 176.5 | 182.7 | 97% |
| 100 | Jack Henry & Associates | US | 176.0 | 542.3 | 32% |
| (in millions of euros) | (in millions of euros) | (in millions of euros) | ||||
| Rank | Company | Nat. | Software Worldwide | Total Worldwide | Software / Total WW | Software EMEA |
|---|---|---|---|---|---|---|
| 1 | SAP | DE | 8111.0 | 10672.0 | 76% | 4289.5 |
| 2 | Sage | UK | 1409.5 | 1644.3 | 86% | 771.3 |
| 3 | Dassault Systemes | FR | 1100.0 | 1251.3 | 88% | 495.0 |
| 4 | Software AG (incl. IDS Scheer as of Sep 09) | DE | 580.5 | 847.4 | 69% | 277.0 |
| 5 | Misys | UK | 567.0 | 814.1 | 70% | 181.7 |
| 6 | Autonomy (incl. Interwoven as of Feb 09) | UK | 465.0 | 530.8 | 88% | 100.0 |
| 7 | Kaspersky Laboratory | RU | 270.0 | 280.4 | 96% | 195.0 |
| 8 | Logica | UK | 264.6 | 4150.6 | 6% | 253.4 |
| 9 | Agfa HealthCare | BE | 263.0 | 1178.0 | 22% | 130.5 |
| 10 | Acision | UK | 260.0 | 342.0 | 76% | 145.0 |
| 11 | Unit 4 Agresso | NL | 236.0 | 379.4 | 62% | 222.0 |
| 12 | Wincor Nixdorf | DE | 195.0 | 2250.0 | 9% | 170.0 |
| 13 | Exact Software | NL | 193.1 | 232.5 | 83% | 128.0 |
| 14 | Micro Focus | UK | 187.5 | 195.7 | 96% | 76.6 |
| 15 | Temenos | CH | 174.3 | 265.5 | 66% | 113.0 |
| 16 | Sophos | UK | 171.5 | 183.9 | 93% | 105.0 |
| 17 | CompuGroup | DE | 165.9 | 293.4 | 57% | 121.0 |
| 18 | Murex | FR | 165.0 | 265.0 | 62% | 119.0 |
| 19 | AVG Technologies | CZ | 161.3 | 179.3 | 90% | 48.4 |
| 20 | Cegid | FR | 160.8 | 248.6 | 65% | 160.8 |
| 21 | AVEVA | UK | 156.8 | 167.4 | 94% | 74.5 |
| 22 | Océ | NL | 155.0 | 2647.6 | 6% | 88.0 |
| 23 | Asseco | PL | 150.0 | 703.3 | 21% | 150.0 |
| 24 | VISMA | NO | 140.0 | 386.3 | 36% | 140.0 |
| 25 | Northgate IS | UK | 137.7 | 766.3 | 18% | 132.9 |
| 26 | Cegedim | FR | 135.0 | 874.0 | 15% | 85.0 |
| 27 | Axway (Sopra Group) | FR | 134.8 | 182.2 | 74% | 40.0 |
| 28 | Nemetschek | DE | 126.3 | 135.6 | 93% | 103.0 |
| 29 | Tieto | FI | 123.0 | 1706.3 | 7% | 120.0 |
| 30 | SimCorp | DK | 114.0 | 180.4 | 63% | 96.0 |
| 31 | IFS | SE | 114.0 | 245.1 | 47% | 79.4 |
| 32 | Linedata Services | FR | 113.0 | 144.5 | 78% | 83.9 |
| 33 | CCH (Wolters Kluwer' Tax & Accounting Unit) | NL | 112.4 | 449.5 | 25% | 50.6 |
| 34 | Centric | NL | 110.7 | 953.6 | 12% | 96.0 |
| 35 | IRIS Software Group (former Computer Software Group) | UK | 110.4 | 141.5 | 78% | 108.0 |
| 36 | GFI Informatique | FR | 110.0 | 726.0 | 15% | 110.0 |
| 37 | F-Secure | FI | 110.0 | 125.1 | 88% | 88.0 |
| 38 | Telvent | ES | 110.0 | 791.1 | 14% | 55.0 |
| 39 | QlikTech | SE | 101.3 | 112.8 | 90% | 50.0 |
| 40 | Sword | FR | 96.5 | 180.6 | 53% | 84.0 |
| 41 | Siemens PLM Software (former UGS) | DE | 93.0 | 150.0 | 62% | 85.0 |
| 42 | Avaloq | CH | 90.0 | 115.2 | 78% | 84.0 |
| 43 | Zucchetti | IT | 89.0 | 233.0 | 38% | 88.0 |
| 44 | KOFAX (former DICOM Group) | UK | 85.9 | 217.1 | 40% | 51.0 |
| 45 | Intec Telecom Systems | UK | 82.3 | 191.9 | 43% | 32.0 |
| 46 | Avanquest | FR | 82.2 | 88.2 | 93% | 38.0 |
| 47 | Reply Group | IT | 82.0 | 340.2 | 24% | 82.0 |
| 48 | Indra | ES | 82.0 | 2513.2 | 3% | 71.0 |
| 49 | Capita | UK | 76.2 | 3012.6 | 3% | 76.2 |
| 50 | IBS AB | SE | 74.9 | 171.1 | 44% | 63.0 |
| 51 | Panda Security | ES | 73.2 | 80.4 | 91% | 45.0 |
| 52 | Affecto | FI | 70.0 | 103.0 | 68% | 70.0 |
| 53 | De La Rue | UK | 67.7 | 633.1 | 11% | 14.7 |
| 54 | Invensys Operations Management | UK | 67.7 | 1128.2 | 6% | 28.4 |
| 55 | Engineering | IT | 66.0 | 724.0 | 9% | 66.0 |
| 56 | BETA Systems Software | DE | 66.0 | 81.1 | 81% | 61.5 |
| 57 | SDL (incl. Idiom as of Feb 09) | UK | 65.0 | 192.7 | 34% | 30.3 |
| 58 | IECISA | ES | 65.0 | 1302.0 | 5% | 65.0 |
| 59 | 1C | RU | 65.0 | 259.5 | 25% | 65.0 |
| 60 | EDB Business Partner | NO | 64.0 | 856.1 | 7% | 64.0 |
| 61 | ERI Bancaire | CH | 60.0 | 78.1 | 77% | 56.0 |
| 62 | SSP | UK | 57.9 | 76.7 | 75% | 52.7 |
| 63 | Digia (former SysOpen Digia) | FI | 56.5 | 120.3 | 47% | 54.5 |
| 64 | Aldata | FI | 56.2 | 67.5 | 83% | 35.0 |
| 65 | Sophis | FR | 56.0 | 65.0 | 86% | 33.7 |
| 66 | Basware | FI | 55.0 | 92.7 | 59% | 49.0 |
| 67 | Esi Group | FR | 54.1 | 75.1 | 72% | 26.0 |
| 68 | Orc Software | SE | 54.0 | 66.3 | 81% | 30.0 |
| 69 | COA Solutions | UK | 53.0 | 70.0 | 76% | 53.0 |
| 70 | Berger Levrault | FR | 53.0 | 86.0 | 62% | 53.0 |
| 71 | Retalix | IL | 53.0 | 137.9 | 38% | 19.0 |
| 72 | Sopra Group - "Solutions Applicatives" | FR | 52.2 | 1094.0 | 5% | 52.2 |
| 73 | TeamSystem (incl. Nuovamacut as of Jan 09) | IT | 51.0 | 120.4 | 42% | 51.0 |
| 74 | Getronics | NL | 50.0 | 2097.0 | 2% | 50.0 |
| 75 | Fidessa | UK | 49.3 | 267.4 | 18% | 25.3 |
| 76 | msg systems (incl. COR AG as of Oct 08 and FJA as of Oct 09) | DE | 49.0 | 315.0 | 16% | 49.0 |
| 77 | Alcatel Genesys | FR | 49.0 | 160.0 | 31% | 24.5 |
| 78 | Lectra | FR | 47.6 | 153.2 | 31% | 27.0 |
| 79 | RM | UK | 46.9 | 396.4 | 12% | 46.9 |
| 80 | Dealogic | UK | 46.6 | 66.5 | 70% | 15.5 |
| 81 | Nero | DE | 46.0 | 46.0 | 100% | 34.5 |
| 82 | Siemens IT Solutions and Services | DE | 45.0 | 4686.0 | 1% | 40.5 |
| 83 | PTV Planung Transport Verkehr | DE | 45.0 | 79.0 | 57% | 37.0 |
| 84 | Tekla | FI | 44.1 | 50.1 | 88% | 25.0 |
| 85 | Lexware | DE | 44.0 | 60.0 | 73% | 44.0 |
| 86 | Civica (incl. Comino) | UK | 43.4 | 166.9 | 26% | 34.3 |
| 87 | Torex Retail | UK | 43.2 | 245.3 | 18% | 33.9 |
| 88 | ADDISON Group (incl. Wago-Curadata) | DE | 43.0 | 50.0 | 86% | 43.0 |
| 89 | Finnova | CH | 42.5 | 53.0 | 80% | 42.5 |
| 90 | Isagri | FR | 42.0 | 67.4 | 62% | 42.0 |
| 91 | Jet Infosystems | RU | 42.0 | 124.8 | 34% | 42.0 |
| 92 | BT Global Services | UK | 41.7 | 9604.7 | 0% | 33.3 |
| 93 | Anite | UK | 41.5 | 141.1 | 29% | 29.7 |
| 94 | Vizrt | NO | 41.0 | 61.4 | 67% | 21.0 |
| 95 | Datev | DE | 41.0 | 672.4 | 6% | 41.0 |
| 96 | Computational Dynamics (CD-adapco) | UK | 40.8 | 45.1 | 91% | 19.4 |
| 97 | CliniSys (ECI Partners) | UK | 40.1 | 50.8 | 79% | 40.1 |
| 98 | P&I | DE | 39.8 | 63.3 | 63% | 39.8 |
| 99 | Infovista | FR | 39.5 | 45.2 | 87% | 21.0 |
| 100 | Xchanging | UK | 39.2 | 840.9 | 5% | 35.9 |
| (in millions of euros) | (in millions of euros) | (in millions of euros) | |||
| Rank | Company | Software Worldwide | Total Worldwide | Software / Total WW | Software China |
|---|---|---|---|---|---|
| 1 | Neusoft Corporation | 222.1 | 449.9 | 49% | 222.1 |
| 2 | Ufida Software Co., Ltd. | 175.2 | 253.5 | 69% | 173.9 |
| 3 | Shanghai Baosight Software Co.,Ltd | 102.4 | 245.5 | 42% | 100.4 |
| 4 | CDC Software | 95.0 | 146.0 | 65% | 7.0 |
| 5 | Kingdee International Software Group Co. Ltd. | 78.2 | 107.7 | 73% | 77.8 |
| 6 | AsiaInfo-Linkage Inc. | 67.7 | 265.6 | 26% | 67.7 |
| 7 | CVIC Software Engineering Co., Ltd. | 54.8 | 182.8 | 30% | 54.8 |
| 8 | China National Software & Service Co.,Ltd. | 52.8 | 262.3 | 20% | 52.8 |
| 9 | Beijing Teamsun Technology Co., Ltd | 50.1 | 362.3 | 14% | 48.6 |
| 10 | Kingsoft Co. Ltd | 35.6 | 110.4 | 32% | 33.7 |
| 11 | Longtop Inc. | 34.7 | 124.7 | 28% | 34.7 |
| 12 | Beijing Shiji Information Technology Co., Ltd. | 32.9 | 43.9 | 75% | 31.3 |
| 13 | Glodon Software Co.,Ltd. | 32.0 | 33.2 | 96% | 32.0 |
| 14 | Beijing Rising Information Technology Co., Ltd. | 32.1 | 42.7 | 75% | 32.1 |
| 15 | Hundsun Electronics Co., Ltd. | 27.5 | 78.2 | 35% | 26.3 |
| 16 | Hangzhou NewGrand Software Co., Ltd. | 25.6 | 36.5 | 70% | 25.6 |
| 17 | Shandong Inspur software Co.,Ltd. | 24.6 | 40.9 | 60% | 24.6 |
| 18 | Boco Inter Telecom | 20.1 | 100.3 | 20% | 19.5 |
| 19 | Qiming Information Technology Co.,Ltd. | 19.8 | 142.1 | 14% | 19.8 |
| 20 | Nari Technology Development Co., Ltd. | 19.2 | 192.1 | 10% | 18.2 |
| 21 | Digwin Technology Co.,Ltd. | 17.5 | 35.6 | 49% | 17.5 |
| 22 | Shenzhen Tianyuan Dic Information Technology Co.,Ltd. | 16.4 | 26.6 | 62% | 16.4 |
| 23 | Sichuan Yinhai Software Co. Ltd. | 16.2 | 32.4 | 50% | 16.2 |
| 24 | ZTEsoft Technology Co., Ltd. | 14.5 | 72.6 | 20% | 6.5 |
| 25 | Hangzhou Chuangye Software Co. Ltd | 13.0 | 32.4 | 40% | 13.0 |
| 26 | eAbax Software Co.,Ltd. | 13.0 | 18.5 | 70% | 13.0 |
| 27 | Global InfoSoft Co., Ltd. | 12.8 | 64.0 | 20% | 12.8 |
| 28 | Shanghai Dyneinfo Co., Ltd. | 12.6 | 42.1 | 30% | 12.6 |
| 29 | NSFOCUS Information Technology Co., Ltd. | 12.1 | 30.2 | 40% | 12.1 |
| 30 | Dhc Software Co.,Ltd | 12.0 | 167.3 | 7% | 12.0 |
| 31 | Nantian Electronics Information Corp, Ltd. | 11.8 | 90.7 | 13% | 11.8 |
| 32 | Beijing TRS Information Technology Co.,Ltd. | 10.8 | 21.6 | 50% | 10.8 |
| 33 | Beijing Tongfang Software Co.Ltd | 10.8 | 21.6 | 50% | 10.8 |
| 34 | Wiscom System Co.?Ltd.Co., Ltd. | 10.6 | 48.6 | 22% | 10.1 |
| 35 | Beijing Thunisoft Co.,Ltd. | 9.9 | 36.1 | 28% | 9.9 |
| 36 | Vanda Group | 9.7 | 64.8 | 15% | 9.7 |
| 37 | Join-Cheer Software Co. Ltd. | 9.7 | 13.3 | 73% | 9.7 |
| 38 | Ahead Software Co., Ltd. | 9.6 | 63.9 | 15% | 9.6 |
| 39 | eFuture Information Technology Inc | 8.6 | 13.2 | 65% | 8.6 |
| 40 | Beijing Justep Software Corp., Ltd. | 8.1 | 12.4 | 65% | 8.1 |
| 41 | Shanghai Boke Software Corp. | 7.8 | 25.9 | 30% | 7.8 |
| 42 | Beijing Ultrapower Software Co.,Ltd | 7.6 | 78.1 | 10% | 7.6 |
| 43 | Anhui USTC iFlytek CO., LTD. | 7.5 | 33.2 | 23% | 7.5 |
| 44 | Shanghai Baison Software Co., Ltd. | 7.0 | 10.8 | 65% | 7.0 |
| 45 | Primeton Technologies Co., Ltd. | 6.9 | 8.6 | 80% | 6.9 |
| 46 | Computer And Technologies Holdings Limited | 6.9 | 43.3 | 16% | 6.7 |
| 47 | Tellhow Software Co., Ltd. | 6.6 | 32.9 | 20% | 6.6 |
| 48 | Jiangmin Technology | 6.5 | 8.6 | 75% | 6.5 |
| 49 | eBuilds Technology Co., Ltd. | 6.5 | 16.2 | 40% | 6.5 |
| 50 | BenQ Guru Software Co., Ltd. | 6.3 | 9.7 | 65% | 6.3 |
| 51 | SuperMap Software Co., Ltd. | 5.8 | 16.5 | 35% | 5.5 |
| 52 | Dameng Database Co., Ltd. | 5.7 | 8.2 | 70% | 5.7 |
| 53 | Shenzhen MySoft Co., Ltd. | 5.7 | 8.1 | 70% | 5.7 |
| 54 | Zhuhai Master Service Software Co., Ltd. | 5.6 | 8.6 | 65% | 5.6 |
| 55 | Beijing Inca Tech Co.,Ltd | 5.4 | 10.8 | 50% | 5.4 |
| 56 | Beijing Smart Dot Software Co., Ltd. | 5.4 | 21.6 | 25% | 5.4 |
| 57 | Gillion Technologies Co., Ltd. | 5.2 | 8.6 | 60% | 5.2 |
| 58 | Serveyou Group | 5.0 | 8.3 | 60% | 5.0 |
| 59 | Zondy Cyber Group Co.,Ltd. | 4.9 | 16.2 | 30% | 4.9 |
| 60 | Zhejiang MediInfo Co., Ltd. | 4.8 | 11.9 | 40% | 4.8 |
| 61 | DS Ideal Software Co., Ltd. | 4.5 | 6.5 | 70% | 4.5 |
| 62 | FlexSystem Limited | 4.0 | 8.4 | 47% | 3.6 |
| 63 | Shenzhen Kingsun Science & Technology Co., Ltd. | 4.4 | 6.5 | 67% | 4.4 |
| 64 | Nanjing SinoSoft Technology Co., Ltd | 4.4 | 10.7 | 41% | 4.4 |
| 65 | Brilliance Technology Co., Ltd. | 4.3 | 43.2 | 10% | 4.3 |
| 66 | Beijing Jinhe Software Co., Ltd. | 4.3 | 4.6 | 93% | 4.3 |
| 67 | Beijing Seeyou Software Co., Ltd. | 4.2 | 7.0 | 60% | 4.2 |
| 68 | Fujian Rongji Software Co., Ltd. | 4.2 | 21.9 | 19% | 4.2 |
| 69 | Datang Software Technology Co., Ltd. | 4.1 | 27.2 | 15% | 4.1 |
| 70 | China Standard Software Co., Ltd. | 4.1 | 5.4 | 75% | 4.1 |
| 71 | Changchun Jilin University Zhengyuan Information Technology Co.Ltd. | 3.9 | 13.0 | 30% | 3.9 |
| 72 | Sysnet Info-Tech Co.,Ltd. | 3.8 | 10.8 | 35% | 3.8 |
| 73 | Yuanguang Software | 3.6 | 33.5 | 11% | 3.6 |
| 74 | Beijing Hejia Software Technology Co. Ltd. | 3.5 | 5.4 | 65% | 3.5 |
| 75 | Beijing TongTech Co.,Ltd. | 3.4 | 4.9 | 70% | 3.4 |
| 76 | Shenzhen Infotech Technologies Co., Ltd. | 3.4 | 8.1 | 42% | 3.4 |
| 77 | Beijing Tianjian Source Technology Co., Ltd. | 3.3 | 16.3 | 20% | 3.3 |
| 78 | Chongqing ADTech Co.,Ltd | 3.2 | 16.2 | 20% | 3.2 |
| 79 | Beijing Huilan InfoTech Co., LTD | 3.2 | 6.5 | 50% | 3.2 |
| 80 | Beijing Extech Information Technology Co., Ltd | 3.2 | 10.8 | 30% | 3.2 |
| 81 | Armitage Technologies Limited | 2.8 | 4.9 | 57% | 2.8 |
| 82 | Shanghai Kingstar Winning Software Co.,Ltd. | 3.1 | 12.2 | 26% | 3.1 |
| 83 | Beijing PKU-digicare Co.,Ltd. | 2.9 | 9.7 | 30% | 2.9 |
| 84 | Hangzhou Zhengfang Software Co., Ltd. | 2.7 | 5.7 | 48% | 2.7 |
| 85 | Profits Software Co., Ltd. | 2.7 | 5.4 | 50% | 2.7 |
| 86 | Xiamen Changhang Software Technology Co.,Ltd. | 2.7 | 5.4 | 50% | 2.7 |
| 87 | Shandong Shanda Huatian Software Co., Ltd. | 2.6 | 8.6 | 30% | 2.6 |
| 88 | Xi'an Huahai Medi Info Co., Ltd. | 2.6 | 8.6 | 30% | 2.6 |
| 89 | Sunyard System Engineering Co., Ltd. | 2.5 | 64.2 | 4% | 2.5 |
| 90 | Atlas Tiger Medical Information Systems Co., Ltd. | 2.4 | 4.9 | 50% | 2.4 |
| 91 | Multiable Company | 2.0 | 3.3 | 60% | 2.0 |
| 92 | Cityray Technology (China) Ltd. | 2.0 | 2.8 | 70% | 2.0 |
| 93 | Amarsoft Information Technology Co., Ltd. | 2.2 | 10.8 | 20% | 2.2 |
| 94 | Xiamen Haisheng Information Technology Co.,Ltd. | 2.2 | 10.8 | 20% | 2.2 |
| 95 | KMCad Co., Ltd. | 2.1 | 5.2 | 40% | 2.1 |
| 96 | Jurassic Software Co., Ltd. | 2.1 | 6.2 | 33% | 2.1 |
| 97 | Beijing Lingtu Software Co., Ltd. | 1.9 | 6.5 | 30% | 1.9 |
| 98 | Integrated Electronic Systems Lab Co.,Ltd. | 1.8 | 32.7 | 6% | 1.8 |
| 99 | Beijing Redflag CH2000 Software Co,Ltd. | 1.7 | 2.2 | 80% | 1.7 |
| 100 | Weaver Software Co.,Ltd. | 1.7 | 2.2 | 80% | 1.7 |
| (in millions of euros) | (in millions of euros) | (in millions of euros) | ||
| Rank | Company | Software Worldwide | Total Worldwide | Software India |
|---|---|---|---|---|
| 1 | Tata Consultancy Services | 140.1 | 4459.3 | 19.3 |
| 2 | Infosys | 137.4 | 3139.3 | 24.6 |
| 3 | 3i Infotech | 117.3 | 366.6 | 52.8 |
| 4 | Teledata | 107.7 | 450.0 | 1.6 |
| 5 | Persistant Systems Ltd | 89.3 | 89.3 | 17.9 |
| 6 | Geodesic | 86.1 | 95.7 | 68.9 |
| 7 | Educomp | 69.5 | 154.4 | 55.6 |
| 8 | Cranes | 68.5 | 75.5 | 7.7 |
| 9 | Rolta | 68.3 | 227.6 | 37.6 |
| 10 | Geometric Limited | 60.8 | 76.0 | 24.3 |
| 11 | Sonata Software (SITL) | 56.3 | 206.9 | 56.3 |
| 12 | Subex | 55.7 | 68.8 | 14.6 |
| 13 | Take Solutions Inc, Hyderabad | 43.5 | 54.4 | 8.7 |
| 14 | OnMobile | 40.5 | 67.5 | 30.3 |
| 15 | Polaris Software | 40.2 | 200.9 | 7.8 |
| 16 | Ramco Systems | 26.1 | 26.1 | 12.8 |
| 17 | Nucleus Software | 25.8 | 43.3 | 4.1 |
| 18 | KLG Systel | 25.2 | 36.0 | 25.2 |
| 19 | FT India Ltd. | 24.4 | 46.0 | 20.3 |
| 20 | CMS | 23.2 | 154.4 | 23.2 |
| 21 | IBS Software Services | 22.1 | 55.2 | 17.7 |
| 22 | Tally Solutions | 19.1 | 22.4 | 18.9 |
| 23 | Quick Heal | 15.6 | 15.6 | 14.0 |
| 24 | Vsoft Technologies Pvt. Ltd. | 14.1 | 21.7 | 2.1 |
| 25 | Four-Soft | 13.8 | 19.8 | 1.4 |
| 26 | Infrasoft Technologies | 10.1 | 14.4 | 3.5 |
| 27 | Lasersoft Infosystem Ltd. | 9.0 | 10.5 | 8.9 |
| 28 | Elitecore Technologies Ltd | 7.7 | 11.0 | 5.4 |
| 29 | Seeinfobiz Pvt. Ltd. | 6.7 | 13.4 | 4.7 |
| 30 | K7 Computing | 6.7 | 6.7 | 4.5 |
| 31 | Excelsoft Technologies Pvt. Ltd | 6.3 | 12.6 | 0.6 |
| 32 | Nelito Systems Limited | 6.0 | 10.1 | 6.0 |
| 33 | Pathfinder Software | 6.0 | 6.7 | 3.6 |
| 34 | Accel Frontline Ltd. | 5.9 | 39.4 | 4.1 |
