Explore the data

Global 100 software vendors by revenue


100 Global software leaders

View country specific data
 


View country specific data

 

Global 100 software top 20 by software percentage

Global 100 software top 20 ranked by software revenue

Global 100 software revenue by country

North America 100 software top 20 by software percentage

North America 100 software top 20 ranked by software revenue

EMEA 100 software top 20 by software percentage

EMEA 100 software top 20 ranked by software revenue

EMEA 100 software revenue by country

Emerging markets software 100 top 20 by software percentage
 

Emerging markets software 100 top 20 ranked by software revenue

Emerging markets 100 software revenue by country

 
 
 
 
 
 
 
 
 
 
 

Software 100 leaders by revenue

 
    (in million of US $) (in million of US $)  
    Emerging Markets Software 100 Rank     Company     Software     Total     Software / Total
1 TOTVS $631.73 $741.00 85%
20 Mastersaf* $118.00 $140.00 84%
28 Linx $81.32 $95.67 85%
40 Senior Sistemas $39.63 $45.97 86%
45 Bematech $33.93 $39.36 86%
73 Neogrid $13.15 $15.31 86%
76 iVirtua Solutions $12.18 $14.80 82%
86 Benner Solutions $8.56 $9.98 86%
98 Execplan $6.11 $7.10 86%

* Acquired after 2011
 
      (in million of US $) (in million of US $)     (in million of US $)
    Global Software 100 Rank     Emerging Markets Software 100 Rank     Company     Software     Total     Software / Total     SaaS Revenue as % of Software Revenue     SaaS
93 5 NeuSoft $365.16 $912.90 40% 5.00% $18
  6 UFIDA (name change to Yonyou in 2012) $331.10 $651.90 51%    
  11 NARI Development Technology $184.93 $739.70 25%    
  12 Teamsun $177.60 $807.00 22%    
  13 Kingdee $174.30 $321.00 54%    
  15 Kingsoft $161.20 $162.00 100%    
  16 CDC Corp. $154.78 $329.63 47%    
  17 Baosight $149.80 $499.30 30%    
  18 Hundsun $129.50 $166.40 78%    
  19 Inspur $120.30 $300.76 40%    
  23 Glodon $113.70 $118.00 96%    
  25 CS&S $100.50 $373.00 27%    
  31 Shiji Networks $68.64 $114.40 60%    
  33 AsiaInfo-Linkage $63.90 $463.80 14%    
  34 Bokesoft $57.50 $91.30 63%    
  41 Boco Inter-Telecom $38.64 $193.20 20%    
  46 DigiwinSoft $33.20 $75.50 44%    
  47 QM $32.60 $219.90 15%    
  49 NewGrand $31.95 $63.90 50%    
  50 Newsky Technology $31.65 $39.56 80%    
  52 Beijing Hollybridge System Integration $30.40 $48.30 63%    
  53 Huawei $29.30 $32,396.00 0.10%    
  54 CVIC SE $28.50 $190.00 15%    
  55 JIT $25.80 $51.60 50%    
  56 PowerSI $24.90 $35.60 70%    
  57 Rising $24.30 $32.40 75%    
  58 Superdata Software Holdings $24.20 $30.30 80%    
  61 eAbax $21.60 $36.00 60%    
  87 Red Flag $8.00 $8.90 90%    
 
      (in million of US $) (in million of US $)     (in million of US $)
    Global Software 100 Rank     EMEA Software 100 Rank     Company     Software     Total     Software / Total     SaaS Revenue as % of Software Revenue**     SaaS
16 4 Dassault Systèmes $2,235.61 $2,479.94 90% 0% $-
89 24 Cegedim $371.39 $1,267.79 29% 51% $190
  34 Alcatel-Lucent $288.72 $19,884.00 1%    
  35 Murex $265.38 $442.30 60%    
  37 Sopra Group $230.74 $1,460.78 16%    
  39 Cegid Group $220.70 $366.91 51%    
  54 Bull SAS $147.54 $1,809.53 8%    
  56 Avanquest Software $133.85 $140.90 95%    
  60 Telvent* $121.51 $1,157.21 11%    
  68 GFI Informatique $99.01 $859.70 12%    
  69 ESI Group $95.69 $131.02 73%    
  70 Linedata Services $95.49 $190.98 50%    
  79 Lectra $76.58 $286.38 27%    
  82 ISAGRI $72.33 $169.69 43%    
  91 Emailvision $61.16 $90.00 68%    
  92 Generix Group $58.14 $89.38 65%    
  95 HR Access $56.24 $106.49 53%    
  99 Berger-Levrault $51.46 $132.13 39%    

* Acquired after 2011
** 0.0% indicates SaaS revenue of less than 0.5% of software revenue
 
      (in million of US $) (in million of US $)     (in million of US $)
    Global Software 100 Rank     EMEA Software 100 Rank     Company     Software     Total     Software / Total     SaaS Revenue as % of Software Revenue*     SaaS
4 1 SAP $15,498.14 $19,794.98 78% 1% $220
15 3 Siemens $2,369.74 $102,250.44 2% 0% $0
37 7 DATEV $974.17 $1,016.44 96% 41% $395
38 8 Software AG $948.11 $1,527.60 62% 0% $0
51 10 Wincor Nixdorf $682.89 $3,237.97 21% 0% $0
54 11 Siemens Enterprise Communications $639.64 $2,920.85 22% 0% $0
97 27 CompuGROUP Holding $340.98 $551.57 62% 12% $40
  40 Nemetschek $216.60 $228.10 95%    
  55 GAD $147.31 $573.04 26%    
  74 Seeburger $87.11 $113.24 77%    
  87 COR&FJA $66.18 $188.05 35%    
  89 Personal & Informatik $63.78 $98.20 65%    
  94 PSI $56.37 $235.75 24%    

* 0.0% indicates SaaS revenue of less than 0.5% of software revenue
 
    (in million of US $) (in million of US $)  
    Emerging Markets Software 100 Rank     Company     Software     Total     Software / Total
14 Geodesic $164.97 $206.47 80%
21 OnMobile $116.59 $123.11 95%
26 Subex $89.87 $103.29 87%
27 Infosys $81.55 $6,041.00 1%
29 TCS $80.35 $9,798.18 1%
35 FT India $57.02 $82.05 70%
39 Tally Solutions $39.91 $44.47 90%
44 Cranes Software $36.80 $56.79 65%
60 3i Infotech $21.84 $418.94 5%
62 Newgen Software Technologies $21.55 $25.78 84%
64 Ramco Systems $20.81 $49.35 42%
65 Persistent $20.37 $201.67 10%
71 KLG Systel $14.61 $20.78 70%
72 Polaris Software Lab $13.90 $341.35 4%
85 Educomp Solutions $8.59 $13.18 65%
89 Teledata Technology Solutions $7.83 $12.82 61%
 
        (in million of US $) (in million of US $)   (in million of US $) (in million of US $)
    Global Software 100 Rank     EMEA Software 100 Rank     Emerging Markets Software 100 Rank     Company     Software     Total     Software / Total     SaaS Revenue as % of Software Revenue*     SaaS
75 16 $3.00 NICE Systems $452.48 $793.83 57% 0.00% $-
88 23 $4.00 Amdocs $371.88 $3,177.73 12% 5.40% $20
  28 $7.00 Check Point Software Technologies $327.37 $1,246.99 26%    
    $77.00 Eshbel $11.53 $14.82 78%    
    $78.00 Hashavshevet $11.14 $23.57 47%    

*0.0% indicates SaaS revenue of less than 0.5% of software revenue
 
    (in million of US $) (in million of US $)   (in million of US $) (in million of US $)
    Global Software 100 Rank     Company     Software     Total     Software / Total     SaaS Revenue as % of Software Revenue     SaaS
12 Fujitsu $3,063.66 $54,893.00 6% 9.80% $300
20 Hitachi Data Systems $1,918.92 $115,754.00 2% 0.80% $15
26 NEC $1,614.97 $38,046.34 4% 2.80% $45
32 Trend Micro $1,208.69 $1,516.70 80% 4.10% $50
 
    (in million of US $) (in million of US $)  
    Emerging Markets Software 100 Rank     Company     Software     Total     Software / Total
36 TmaxSoft $47.69 $54.52 87%
37 Duzon Bizon $45.95 $98.01 47%
43 Ahnlab $37.59 $93.00 40%
63 ISU Ubcare $21.43 $50.24 43%
69 Altibase $15.31 $15.31 100%
79 INCA Internet $10.85 $13.42 81%
80 Igloo Security $9.80 $32.67 30%
81 SoftCamp $9.61 $10.83 89%
82 Softforum $9.61 $21.14 45%
83 Initech $8.97 $30.37 30%
93 EXEM $6.97 $9.19 76%
94 Penta Security Systems $6.84 $14.42 47%
95 Brainzsquare $6.67 $7.12 94%
96 Younglimwon Softlab $6.62 $14.54 46%
97 Hauri $6.58 $9.16 72%
99 nKia $5.75 $9.58 60%
 
      (in million of US $) (in million of US $)     (in million of US $)
    Global Software 100 Rank     EMEA Software 100 Rank     Company     Software     Total     Software / Total     SaaS Revenue as % of Software Revenue     SaaS
46 9 Wolters Kluwer $839.70 $4,665.01 18.00% 1.90% $16
77 17 Unit4 $418.20 $632.43 66.00% 6.00% $25
  36 Exact $249.22 $299.87 83.00%    
  52 Centric $156.59 $735.91 21.00%    
  58 Total Specific Solutions $130.02 $273.56 48%    
  71 Gemalto $95.01 $2,803.18 3%    
  98 AFAS ERP Software $52.67 $78.22 67%    
 
        (in million of US $) (in million of US $)     (in million of US $)
    Global Software 100 Rank     EMEA Software 100 Rank     Emerging Markets Software 100 Rank     Company     Software     Total     Software / Total     SaaS Revenue as % of Software Revenue*     SaaS
57 11 $2.00 Kaspersky Lab $613.04 $615.43 100.00% 0.00% $-
  30 $8.00 1C $297.02 $360.05 82.00%    
    $42.00 Dr.Web $38.32 $38.61 99%    
    $51.00 ABBYY $31.02 $33.75 92%    
    $66.00 Galactica $19.54 $45.03 43%    
    $68.00 Positive Technologies $16.50 $25.10 66%    

*0.0% indicates SaaS revenue of less than 0.5% of software revenue
 
      (in million of US $) (in million of US $)     (in million of US $)
    Global Software 100 Rank     EMEA Software 100 Rank     Company     Software     Total     Software / Total     SaaS Revenue as % of Software Revenue**     SaaS
5 2 Ericsson* $8,034.67 $34,933.33 23% 0.00% $-
34 6 Hexagon $1,103.50 $3,016.95 37% 0.00% $-
  31 QlikTech $293.53 $320.62 92%    
  42 IFS $206.55 $396.60 52%    
  64 Orc Software $106.28 $142.12 75%    
  65 Aditro $104.82 $294.87 36%    
  83 ReadSoft $68.69 $102.08 67%    

* Sourced from Ericsson's 2011 Annual Report rather than from IDC
** 0.0% indicates SaaS revenue of less than 0.5% of software revenue
 
    (in million of US $) (in million of US $)  
    EMEA Software 100 Rank     Company     Software     Total     Software / Total
29 Temenos $313.21 $473.47 66%
32 ABB $293.10 $37,990.00 1%
43 Avaloq $202.92 $405.84 50%
53 Swisslog $147.81 $647.99 23%
73 ERI Bancaire $94.40 $110.99 85%
 
      (in million of US $) (in million of US $)     (in million of US $)
    Global Software 100 Rank     EMEA Software 100 Rank     Company     Software     Total     Software / Total     SaaS Revenue as % of Software Revenue**     SaaS
22 5 Sage $1,871.63 $2,138.91 88% 1.50% $29
71 14 Acision $474.11 $711.17 67% 2% $10
72 15 Misys $473.51 $575.41 82% 21% $98
79 19 Micro Focus $412.03 $434.80 95% 0% $-
84 20 Invensys $387.50 $4,070.67 10% 0% $-
86 21 Northgate Information Solutions $375.90 $1,118.72 34% 5.30% $20
91 25 Fidessa $366.13 $446.19 82% 13.70% $50
92 26 Sophos $366.01 $390.00 94% 16.70% $61
  38 Kofax $224.00 $257.04 87%    
  46 Torex* $197.11 $217.24 91%    
  47 AVEVA Group $191.68 $314.13 61%    
  51 IRIS Software $158.26 $196.18 81%    
  57 Civica $133.79 $292.92 46%    
  59 Anite $126.82 $196.40 65%    
  61 SDL International $118.00 $367.15 32%    
  67 Advanced Computer Software $100.38 $157.44 64%    
  75 Lumesse $84.90 $106.12 80%    
  86 Kewill Systems $66.85 $87.22 77%    
  93 Delcam $56.69 $67.18 84%    
  96 Alterian $54.42 $55.15 99%    

* Acquired after 2011
** 0.0% indicates SaaS revenue of less than 0.5% of software revenue
 
      (in million of US $) (in million of US $)     (in million of US $)
    Global Software 100 Rank     North America Software 100 Rank     Company     Software     Total     Software / Total     SaaS Revenue as % of Software Revenue**     SaaS
1 1 Microsoft $57,668.40 $72,052.00 80% 1.40% $788
2 2 IBM $28,187.75 $106,916.00 26% 0.90% $265
3 3 Oracle $26,175.89 $47,659.33 55% 2% $446
6 4 Symantec $6,330.31 $6,722.00 94% 9% $572
7 5 HP $5,316.26 $125,734.33 4% 4% $228
8 6 EMC (excluding Vmware) $4,884.92 $20,007.50 24% 2% $90
9 7 CA Technologies $4,375.31 $4,754.00 92% 1.50% $66
10 8 Adobe $4,154.07 $4,223.70 98% 9.90% $410
11 9 VMware $3,485.83 $3,767.00 93% 1.40% $50
13 10 SAS $2,524.87 $2,725.00 93% 2.20% $56
14 11 Intuit $2,456.47 $4,007.00 61% 38.70% $950
17 12 Autodesk $2,120.03 $2,194.03 97% 3.30% $70
18 13 Salesforce.com $2,008.69 $2,208.25 91% 92.00% $1,848
19 14 BMC Software $1,961.70 $2,169.50 90% 0.50% $10
21 15 Infor $1,889.60 $2,131.36 89% 1.10% $20
23 16 Cisco $1,796.85 $44,471.00 4% 46.30% $831
24 17 Intel $1,704.52 $53,999.00 3% 4.70% $80
25 18 Citrix $1,644.71 $2,206.50 75% 22.70% $374
27 19 SunGard $1,471.45 $4,499.00 33% 3.10% $45
28 20 Synopsys $1,459.72 $1,576.14 93% 2.70% $40
29 21 McKesson $1,357.87 $3,326.00 41% 0.40% $5
30 22 Apple $1,355.39 $127,841.00 1% 0.70% $10
31 23 NetApp $1,289.92 $5,925.00 22% 0.00% $-
33 24 ESRI $1,138.72 $1,439.00 79% 2.20% $25
35 25 Cadence Design Systems $1,002.15 $1,149.84 87% 1.50% $15
36 26 Teradata $982.59 $2,362.00 42% 5.10% $50
39 27 PTC $943.99 $1,220.10 77% 0.00% $-
40 28 Red Hat $934.80 $1,100.00 85% 2.70% $25
42 30 Mentor Graphics $905.84 $1,010.29 90% 0.00% $-
43 31 Attachmate $904.71 $970.64 93% 0.00% $-
44 32 Avaya $884.37 $5,547.00 16% 1.70% $15
45 33 Nuance Communications $849.65 $1,375.56 62% 0.60% $5
47 34 Quest Software* $800.71 $857.00 93% 1.20% $10
48 35 Compuware $780.90 $993.00 79% 12.20% $95
49 36 TIBCO $717.68 $932.00 77% 0.40% $3
50 37 Cerner $701.34 $2,203.15 32% 25.10% $176
52 38 Ansys $671.36 $691.45 97% 0.10% $1
53 39 Informatica $667.73 $784.00 85% 1.00% $7
56 40 Intergraph* $622.80 $1,037.80 60% 0.00% $-
58 41 Google $575.62 $37,905.00 2% 80.30% $462
59 42 Fidelity National $574.66 $5,751.30 10% 0.00% $-
61 43 Hitachi Data Systems $564.40 $687.11 82% 0.00% $-
62 44 Fiserv $542.06 $4,337.00 12% 11.10% $60
63 45 Kronos $538.00 $823.00 65% 0.90% $5
64 46 ADP $523.94 $10,349.90 5% 39.10% $205
65 47 FICO (formerly Fair Isaac) $517.37 $634.10 82% 0.00% $-
66 48 Bentley Systems $514.08 $523.00 98% 12.50% $64
67 49 Micros Systems $503.99 $1,052.89 48% 1.20% $6
68 50 Verint Systems $496.40 $782.65 63% 10.90% $54
69 51 Meditech $487.55 $545.22 89% 0.00% $-
70 52 Progress Software $482.70 $482.70 100% 8.30% $40
74 54 Genesys Telecommunications Laboratories $456.77 $565.56 81% 2.20% $10
76 55 Pitney Bowes Software $448.74 $5,277.97 9% 8.70% $39
80 56 Blackboard $411.68 $513.69 80% 96.20% $396
81 57 GXS $411.21 $479.89 86% 85.10% $350
82 58 MicroStrategy $401.34 $562.00 71% 8.70% $35
83 59 JDA Software Group $396.70 $671.75 59% 2.50% $10
85 60 Aspect Software $384.75 $525.36 73% 1.80% $7
90 61 Ariba* $366.44 $479.08 76% 70.70% $259
94 62 Unisys $360.20 $3,854.00 9% 46.40% $167
95 63 Concur Technologies $358.51 $369.64 97% 76.40% $274
96 64 CommVault $351.53 $384.00 92% 35.60% $125
98 65 Epicor $340.48 $477.54 71% 7.90% $27
99 66 InterSystems $339.22 $385.00 88% 0.00% $-
100 67 ACI Worldwide $338.18 $465.00 73% 0.00% $-
  68 SafeNet $321.16 $559.19 57%    
  69 Workday $320.00 $320.00 100%    
  71 Convergys $307.20 $2,262.10 14%    
  72 Advent Software $298.02 $326.26 91%    
  73 ASG Software $263.85 $273.24 97%    
  74 Information Builders $262.94 $313.40 84%    
  75 Deltek $261.95 $340.59 77%    
  76 Blackbaud $261.00 $371.25 70%    
  77 Pegasystems $255.92 $416.68 61%    
  78 Websense $254.79 $364.20 70%    
  79 Taleo* $249.19 $308.90 81%    
  80 SuccessFactors* $247.61 $328.95 75%    
  81 Axway $226.40 $301.82 75%    
  82 Jack Henry & Associates $220.24 $993.64 22%    
  83 Ultimate Software $216.00 $269.20 80%    
  84 Brooks Automation $215.37 $630.00 34%    
  85 SS&C Technologies $213.32 $372.89 57%    
  86 Amazon.com $213.20 $48,077.00 0%    
  87 Kenexa* $204.23 $282.93 72%    
  88 IntraLinks $202.26 $213.50 95%    
  89 Serena $200.62 $220.00 91%    
  90 Thomson Reuters $197.16 $13,810.00 1%    
  91 NetSuite $192.06 $236.33 81%    
  92 SolarWinds $187.55 $198.36 95%    
  93 RightNow Technologies* $185.93 $225.61 82%    
  94 Hyland Software $185.60 $214.98 86%    
  95 Dell $179.56 $62,288.00 0%    
  96 Vision Solutions $176.98 $186.47 95%    
  97 Interactive Intelligence $176.67 $209.53 84%    
  98 LANDesk Software $176.37 $226.70 78%    
  99 Aspen Technology $174.83 $223.03 78%    
  100 Versata $171.88 $339.51 51%    

* Acquired after 2011
** 0.0% indicates SaaS revenue of less than 0.5% of software revenue
 



© 2013 PwC, LLP