Day 1 - Tuesday, 15 May
| Download | ||
| 9:00 - 4:00 | Mining Updates from Selected Countries Around the World Peru - Fernando Gaveglio Francophone Africa - Gilles De Vignemont Colombia - Andres Millan Pineda Brazil - Felipe Gomes Quebec - Nochance Rousseau Chile - Pablo Arancibia Australia - Wayne Huf South Africa - Troopti Naik Mongolia - Boldbaatar Ochirsuren Mexico - Jose Almodovar |
Day 2 - Wednesday, 16 May
| 8:30 - 12 noon | Basics of Mining Scott Dunbar |
|
| 8:30 - 12 noon | General Update on US GAAP and Canada and Latin American IFRS Ken Miller Vilja Roman Dick Graf |
|
| 8:30 - 10:00 | What's New is Mining Deals John Nyholt Stephen Mullowney |
|
| 8:30 - 10:00 | Mining Taxes and Royalties - Policy and Disclosure Issues Steve Ralbovsky Lana Paton |
|
| 8:30 - 10:00 | Maximizing Asset Management – From Work Planning to Financial Performance Doug Stretton Paul Ingram |
|
| 8:30 - 10:00 | Current Issues in Income Tax Accounting (US GAAP & IFRS) Sharon Powers James Terry Carolyn Iacobelli Charmaine Neilsson |
|
| Break | ||
| 10:30 - 12 noon | In-depth - Tax Changes in Peru and Australia Orlando Marchesi Wayne Huf |
|
| 10:30 - 12 noon | Tax Risks and Considerations in Mining Transactions Andrew Papadakis Kerry Gordon Darin Siders |
|
| 10:30 - 12 noon | Management of Operational Risk - A Perspective for the Mining Sector Pablo Arancibia Rob Campbell-Watt |
|
| 10:30 - 12 noon | Spend Analysis within the Supply Chain Walter Lee |
|
| Lunch | ||
| 1:30 - 5:00 | Basics of Mining Accounting - US Benita Pullins Molly Hepburn Alex Mayberry Christina Greve |
|
| 1:30 - 5:00 | Basics of Mining Accounting - Canada Marianne Carroll Mark Patterson |
|
| 1:30 - 5:00 | Basics of Mining Taxation - US Becky McLaughlin Daniel Love |
|
| 1:30 - 5:00 | Basics of Mining Taxation - Canada Charmaine Neilsson Peter Ahn |
|
| 1:30 - 5:00 | Update on US, Canada & Latin American taxes Hallie Caywood Scott Rabinowitz Andrew Prior Sara Logan John Gravelle Kevin Chan Lana Paton Andres Millan Hector Garcia |
|
| 1:30 - 5:00 | Valuation: Real Option theory and other valuation trends Alroy Chan Kevin Ramoutar |
|
| 1:30 - 5:00 | Sustainability - Focus on GHG & Carbon Reporting Ted Bell |
|
| 1:30 - 5:00 | Managing Large-Scale Capital Projects: Avoiding Cost Overruns, Schedule Delays and Other Undesirable Surprises Jason R Brown |
|
| Break | ||
| 3:30 - 5:00 | Realizing the Value of Your Project/Economic Impact Analysis Janice Plumstead |
|
| 3:30 - 5:00 | Accounting for Derivatives and Hedging: Introduction to Issues Commonly Observed In Practice Kristin Orrell Laura D'Albey |
|
| 3:30 - 5:00 | Environmental and Social License to Operate - Development of Leading Practise Rob-Campbell-Watt Patricia Awad Natalie Siegel |
Day 3 - Thursday, 17 May
| Plenary Session: This session consisted of a series of presentations by expert instructors in the natural resources and extractive industries including government, C suite members and PwC professionals, providing perspectives on various topics relating to the mining industry. |
||
| 8:30 - 8:45 | Welcome Steve Ralbovsky |
|
| 8:45-9:45 | Global Overview – IMF/World Bank & The Mining Industry Harry Broadman |
|
| 9:45 - 10:15 | Resource Development Financing Sandy Chim, President & CEO Century Iron Mines Corporation |
|
| 10:15 - 10:45 | Break | |
| 10:45-12:15 | 3 Country Panel: Peru, Quebec (Canada), Mongolia Steve Ralbovsky, Moderator Jacques Daoust Miguel Palomino Boldbaatar Ochirsuren |
|
| 12:15 - 1:30 | Lunch | |
| 1:30 - 2:00 | Asia Pacific Wayne Huf |
|
| 2:00 - 2:30 | Africa Gilles de Vignemont |
|
| 2:30 - 3:00 | Mining in Latin America Miguel Palomino |
|
| 3:00 - 3:30 | Break | |
| 3:30 - 4:00 | Minerals Panel Becky McLaughlin, Moderator Stuart Absolom Molly Hepburn Benita Pulins |
|
| 4:00 - 4:30 | Leadership Panel Becky McLaughlin, Moderator Steve Ralbovsky John Gravelle Wayne Huf Fernando Gaveglio Stuart Absolom Jose Almodovar |
|
| 4:30-4:45 | Closing Steve Ralbovsky |