Announced or completed* deals in Asia Pacific** in calendar 2006 |
|||||
| Rank by volume | Financial advisor | Number of deals | Ranking value inc. net debt of target($ Mil) |
||
| 1 | PricewaterhouseCoopers | 189 | 23,457 | ||
| 2 | Nomura | 180 | 43,152 | ||
| 3 | Daiwa Securities SMBC | 160 | 33,577 | ||
| 4 | Mitsubishi UFJ Financial Group | 157 | 12,282 | ||
| 5 | Mizuho Financial Group | 151 | 33,348 | ||
| 6 | KPMG Corporate Finance | 120 | 20,712 | ||
| 7 | UBS | 115 | 120,165 | ||
| 8 | Goldman Sachs & Co | 114 | 116,916 | ||
| 9 | Citigroup | 100 | 118,657 | ||
| 10 | Morgan Stanley | 98 | 80,983 | ||
|
Source: Thomson Financial 31 Jan 2007 * Including deals announced before, but completed during 2006 |
|||||