|
|
European suppliers league table
|
|
 |
 |
 |  | Third quarter |  |
 |
 |
 | Q3 |  | One year |  | Three years |  |
 |
 | Rank | Name | Total return(%) |    | Rank | Name | Total return(%) |    | Rank | Name | Total return(%) |  |
 |
 |
1 | Leoni | 23.99
|    | 1 | Elringklinger | 101.15 |    | 1 | Kongsberg | 257.80 |  |
 |
 | 2 | Elringklinger | 17.77 |    | 2 | Kongsberg | 99.26 |    | 2 | Elringklinger | 247.65 |  |
 |
 | 3 | Kongsberg | 15.96 |    | 3 | Polytec | 70.06 |    | 3 | Leoni | 200.91 |  |
 |
 | 4 | MIBA PR | 2.94 |    | 4 | Michelin | 65.72 |    | 4 | Michelin | 146.15 |  |
 |
 | 5 | Grammer | 1.37 |    | 5 | Leoni | 59.27 |    | 5 | Continental | 131.66 |  |
 |
 | 6 | Kolbenschmidt | 0.55 |    | 6 | Valeo | 42.39 |    | 6 | Plastic omnium | 108.98 |  |
 |
 | 7 | Autoliv | 0.39 |    | 7 | MIBA PR | 36.85 |    | 7 | Sogefi | 102.02 |  |
 |
 | 8 | Plastic omnium | 0.13 |    | | PwC European Parts Suppliers Index | 25.86 |    | | PwC European Parts Suppliers Index | 97.47 |  |
 |
 | 9 | Valeo | -1.98 |    | 8 | MGI | 22.83 |    | 8 | Brembo | 88.15 |  |
 |
 | 10 | Rieter | -2.08 |    | 9 | GKN | 21.28 |    | 9 | Rieter | 86.27 |  |
 |
 | 11 | MGI | -3.04 |    | 10 | Montupet | 16.09 |    | 10 | GKN | 81.21 |  |
 |
 | | PwC European Parts Suppliers Index | -5.89 |    | 11 | Rieter | 14.09 |    | 11 | Valeo | 45.75 |  |
 |
 | 12 | Faurecia | -6.01 |    | 12 | Kolbenschmidt | 13.72 |    | 12 | Kolbenschmidt | 41.74 |  |
 |
 | 13 | Continental | -7.14 |    | 13 | Plastic omnium | 13.21 |    | 13 | Autoliv | 38.91 |  |
 |
 | 14 | Beru | -7.29 |    | 14 | Brembo | 12.89 |    | 14 | Beru | 29.67 |  |
 |
 | 15 | Michelin | -9.22 |    | 15 | Faurecia | 12.15 |    | 15 | MIBA PR | 26.67 |  |
 |
 | 16 | Polytec | -9.30 |    | 16 | Sogefi | 11.05 |    | 16 | MGI | 17.89 |  |
 |
 | 17 | Brembo | -12.44 |    | 17 | Grammer | 9.63 |    | 17 | Montupet | 3.73 |  |
 |
 | 18 | GKN | -13.32 |    | 18 | Continental | 8.18 |    | 18 | Grammer | -0.16 |  |
 |
 | 19 | Montupet | -15.59 |    | 19 | Autoliv | -1.16 |    | 19 | Faurecia | -4.72 |  |
 |
 | 20 | Sogefi | -16.71 |    | 20 | Beru | -7.62 |    | 20 | Pininfarina | -34.75 |  |
 |
 | 21 | Pininfarina | -44.47 |    | 21 | Pininfarina | -43.21 |    | 21 | Wagon | -80.91 |  |
 |
 | 22 | Wagon | -64.73 |    | 22 | Wagon | -85.25 |    | | | |  |
|  |  |
Note: Three year return information is unavailable for Polytec.
|
|
|