 |
 |
 |
 |
2007 Q4 performance (%) |
 |
1 year performance (%) |
 |
3 year performance (%) |
 |
 |
 |
Rank |
Company |
Total return |    |
Rank |
Company |
Total return |    |
Rank |
Company |
Total return |  |
 |
1 | Nissan | 10.9 |    | 1 | VW | 104.9 |    | 1 | VW | 437.5 |  |
 |
 | 2 | VW | 1.5 |    | 2 | Porsche | 61.8 |    | 2 | Toyota | 45.5 |  |
 |
 | 3 | Honda | 0.3 |    | 3 | Daimler Chrysler | 55.7 |    | 3 | Suzuki | 41.3 |  |
 |
 | 4 | Suzuki | - 1.3 |    | 4 | Fiat | 37.3 |    | 4 | Renault | 84.2 |  |
 |
 | 5 | Renault | - 2.4 |    | 5 | Suzuki | 23.7 |    | | PwC SVI | 52.8 |  |
 |
 | 6 | BMW | - 3.5 |    | 6 | Renault | 21.4 |    | 5 | Porsche | 226.6 |  |
 |
 | 7 | Porsche | - 4.1 |    | 7 | Peugeot | 16.8 |    | 6 | Peugeot | 29.1 |  |
 |
 | 8 | Daimler Chrysler | - 4.6 |    | 8 | BMW | 10.0 |    | 7 | Nissan | 17.4 |  |
 |
 | 9 | Hyundai | - 5.3 |    | 9 | Hyundai | 7.1 |    | 8 | Hyundai | 46.7 |  |
 |
 | | PwC SVI | - 5.4 |    | | PwC SVI | 1.3 |    | 9 | Honda | 43.6 |  |
 |
 | 10 | Toyota | - 8.3 |    | 10 | Nissan | - 3.7 |    | 10 | GM | - 29.2 |  |
 |
 | 11 | Peugeot | - 8.4 |    | 11 | Ford | - 10.4 |    | 11 | Ford | - 50.5 |  |
 |
 | 12 | Fiat | - 13.8 |    | 12 | Honda | - 11.6 |    | 12 | Fiat | 225.9 |  |
 |
 | 13 | Ford | - 20.7 |    | 13 | GM | - 16.4 |    | 13 | Daimler Chrysler | 99.0 |  |
 |
 | 14 | GM | - 31.6 |    | 14 | Toyota | - 17.1 |    | 14 | BMW | 44.5 |  |
|  |
 |
Note: All US based, unless otherwise stated NB. Returns are all denominated in USD.
Global vehicle manufacturers
Global vehicle manufacturers (OEMs) delivered fourth quarter, one and three-year shareholder value (SHV) returns of -5.4%, 1.3% and 52.8%, respectively. During like periods, the S&P 500 returned -3.3%, 5.5% and 28.2%, respectively; while the FTSE 100 (100 largest capitalized companies on the London Stock Exchange) -2.6%, 8.8% and 53.5%, respectively.
North American vehicle manufacturers, specifically General Motors and Ford, continue to be the only companies with negative three-year returns, while European OEMs, such as, Fiat, Porsche and VW AG, have experienced significant shareholder growth. The poor showing of the North American vehicle manufacturers during the three-year period reflects continued challenges in their home markets, namely market share loss combined with a high cost manufacturing footprint and significant legacy cost. The "Detroit Three" automakers continue to restructure, although efforts thus far have not led to shareholder returns.
All OEMs active in the North American market have felt the effects of this year’s U.S. credit crunch and housing slump, resulting in reduced access to capital and diminished consumer spending. This helped contribute to all but three OEMs exhibiting negative SHV in the fourth quarter of 2007.