| Telephone: | +357-25555000 | ||
| Fax: | +357-25555001 | ||
| Line of Service: | Assurance | ||
| Areas: | Financial Services, Audit and Assurance, IFRS Reporting | ||
| Office: | Limassol | ||
| Tony Hadjiloucas | |||
| Telephone: | +357-25555000 | ||
| Fax: | +357-25555001 | ||
| Line of Service: | Global Compliance Services | ||
| Office: | Limassol | ||
| Vasilis Hadjivassiliou | |||
| Telephone: | +357-25555000 | ||
| Fax: | +357-25555001 | ||
| Positions: | In charge of Limassol office | ||
| Line of Service: | Assurance | ||
| Areas: | Consumer & Industrial Products & Services, Technology, Information, Communication and Entertainment |
||
| Office: | Limassol | ||
| Yiangos A Kaponides | |||
| Telephone: | +357-25555000 | ||
| Fax: | +357-25555001 | ||
| Line of Service: | Assurance | ||
| Areas: | Consumer & Industrial Products & Services, Technology, Information, Communication and Entertainment |
||
| Office: | Limassol | ||
| Anna G Loizou | |||
| Telephone: | +357-25555000 | ||
| Fax: | +357-25555001 | ||
| Line of Service: | Assurance | ||
| Areas: | Financial Services | ||
| Office: | Limassol | ||
| Nicos A Neophytou | |||
| Telephone: | +357-25555000 | ||
| Fax: | +357-25555001 | ||
| Line of Service: | Global Compliance Services | ||
| Office: | Limassol | ||
| Nikos T Nikolaides | |||
| Telephone: | +357-25555000 | ||
| Fax: | +357-25555001 | ||
| Line of Service: | Global Compliance Services | ||
| Office: | Limassol | ||
| Tasos N Nolas | |||
| Telephone: | +357-25555000 | ||
| Fax: | +357-25555001 | ||
| Line of Service: | Assurance | ||
| Areas: | Financial Services, Audit and Assurance, IFRS Reporting, Consumer & Industrial Products & Services, Technology, Information, Communication and Entertainment, |
||
| Office: | Limassol | ||
| Cleo A Papadopoulou | |||
| Telephone: | +357-25555000 | ||
| Fax: | +357-25555001 | ||
| Line of Service: | Tax Services | ||
| Areas: | Global Tax Structuring | ||
| Office: | Limassol | ||
| Petros C Petrakis | |||
| Telephone: | +357-25555000 | ||
| Fax: | +357-25555001 | ||
| Line of Service: | Assurance | ||
| Positions: | Leader - Quality | ||
| Areas: | Consumer & Industrial Products & Services, Technology, Information, Communication and Entertainment |
||
| Office: | Limassol | ||
| Liakos M Theodorou | |||
| Telephone: | +357-25555000 | ||
| Fax: | +357-25555001 | ||
| Positions: | Leader - Regional Offices Leader - Transportation and Logistics industry |
||
| Line of Service: | Assurance | ||
| Areas: | Consumer & Industrial Products & Services, Technology, Information, Communication and Entertainment |
||
| Office: | Limassol | ||
| Constantinos L Kapsalis | |||
| Telephone: | +357-24555000 | ||
| Fax: | +357-24555001 | ||
| Line of Service: | Tax Services | ||
| Areas: | Global Tax Structuring | ||
| Office: | Larnaca | ||
| Costas M Nicolaides | |||
| Telephone: | +357-24555000 | ||
| Fax: | +357-24555001 | ||
| Positions: | In charge of Larnaca office | ||
| Line of Service: | Global Compliance Services | ||
| Office: | Larnaca | ||
| Christos M Themistocleous | |
| Telephone: | +357-24555000 |
| Fax: | +357-24555001 |
| Positions: | Leader - Independence |
| Line of Service: | Assurance |
| Areas: | Technology, Information, Communication and Entertainment |
| Office: | Larnaca |
| George Skapoullaros | |||
| Telephone: | +357-24555000 | ||
| Fax: | +357-24555001 | ||
| Line of Service: | Assurance | ||
| Office: | Larnaca | ||
| Pantelis G Evangelou | |||
| Telephone: | +357-26555000 | ||
| Fax: | +357-26555001 | ||
| Line of Service: | Tax Services | ||
| Areas: | Global Tax Structuring | ||
| Office: | Paphos | ||
| Michael Kliriotis | |||
| Telephone: | +357-26555000 | ||
| Fax: | +357-26555001 | ||
| Line of Service: | Global Compliance Services | ||
| Office: | Paphos | ||
| Savvas C Michail | |||
| Telephone: | +357-26555000 | ||
| Fax: | +357-26555001 | ||
| Positions: | In charge of Paphos office | ||
| Line of Service: | Global Compliance Services | ||
| Office: | Paphos | ||