The top 10 disclosed transactions in CEE in 2006
Ranking
| Investor
| Target
| Investor country
| Target country
| Approx. Value (USD m)
|
1. | Rosneftegaz OAO | Yuganskneftegaz OAO (23.21%) |
Russian Federation |
Russian Federation |
|
| 2. | China Petroleum & Chemical Corp – SINOPEC | Udmurtneft OAO (99.49%) | China |
Russian Federation |
|
| 3. | Lukoil OAO | Lukoil – Perm OOO (100%) |
Russian Federation |
Russian Federation |
|
| 4. | Millhouse Capital UK Ltd | Evraz Group (Lanebrook Ltd) (50%) | Russian Federation | Russian Federation |
|
| 5. | Gazprom OAO (Zarubezhgaz) | Novatek OAO (19.4%) | Russian Federation | Russian Federation |
|
| 6. | Gazprom OAO | Rosneft OAO (3.13%) | Russian Federation | Russian Federation |
|
| 7. | Barr Pharmaceuticals Inc | Pliva dd (91.74%) | United States | Croatia |
|
| 8. | PKN Orlen | Mazeikiu Nafta (84.36%) | Poland | Lithuania |
|
| 9. | Rosbank | Polyus Gold OAO (24.05%) | Russian Federation | Russian Federation |
|
| 10. | Lehman Brothers, Mid Europa Partners Al/Bateen investment | Radiokomunikace a.s. (100%) | United States | Czech Republic |
|
*Note: Russia’s dominance in top ten deals is a true representation of that of in the region.
Total value of top ten transactions increased from USD 26,801m in 2005 to USD 29,931m in 2006.